Astrazeneca Live Chart [AZN]
Astrazeneca Live Chart | LIVE 10 Secs - Weekly Bars
Select the required chart bar period from the tabs below. Other related charts can be found by scrolling down. All refresh times are approximate. NOW you may choose new 10 Second refresh period!
Charts provided by Dukascopy
Using The Live charts
Move your mouse over the chart for more options.
- You can choose a chart time period of 1 minute, 10 minutes, hourly, daily or weekly.
- Click the 'Detach' button to open the chart in a new window.
Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
Live World Markets
See all live charts
Live UK Shares
Recommended Broker
Latest Site News
About
AstraZeneca - one of the world's leading pharmaceutical companies
Summary
Astrazeneca
AstraZeneca is an innovation-driven, integrated, global pharmaceutical company. Our mission is to make the most meaningful difference to patient health through great medicines, and to create enduring value for our shareholders and society through industry-leading R&D productivity, commercial excellence and operational efficiency.
Our strategy centres on four main priorities: strengthen the pipeline, grow the business, re-shape the business and promote a culture of responsibility and accountability. These priorities are described below, together with details of our objectives; the measures we use to assess our progress; the initiatives in place to drive achievement of our objectives; and a summary of our 2008 performance.
Disclaimer
The Marketwatch data does not constitute a forecast of the market value of these instruments at any future point either, and is not an investment advise or recomendation in any form.
Comments
Latest Comments on STOCKTRKR
Latest News Articles
Other Related News
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
AZN Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR BREAKOUT ALERT | 03-Jan-2012 | AstraZeneca | AZN | BUY | 3050.00 |
| STOCKTRKR VOLUME ALERT | 16-Dec-2011 | AstraZeneca | AZN | HIGH VOL | 2913.00 |
| STOCKTRKR VOLUME ALERT | 08-Dec-2011 | AstraZeneca | AZN | HIGH VOL | 2923.50 |
| STOCKTRKR VOLUME ALERT | 30-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2940.00 |
| STOCKTRKR VOLUME ALERT | 10-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2843.00 |
| STOCKTRKR VOLUME ALERT | 09-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2838.00 |
| STOCKTRKR VOLUME ALERT | 08-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2873.00 |
| STOCKTRKR VOLUME ALERT | 03-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2976.50 |
| STOCKTRKR VOLUME ALERT | 01-Nov-2011 | AstraZeneca | AZN | HIGH VOL | 2960.00 |
| STOCKTRKR VOLUME ALERT | 16-Sep-2011 | AstraZeneca | AZN | HIGH VOL | 2849.00 |
| STOCKTRKR BREAKOUT ALERT | 16-Sep-2011 | AstraZeneca | AZN | BUY | 2849.00 |
| STOCKTRKR BREAKOUT ALERT | 06-Sep-2011 | AstraZeneca | AZN | BUY | 2769.50 |
| STOCKTRKR VOLUME ALERT | 02-Sep-2011 | AstraZeneca | AZN | HIGH VOL | 2809.50 |
| STOCKTRKR BREAKOUT ALERT | 01-Sep-2011 | AstraZeneca | AZN | BUY | 2916.00 |
| STOCKTRKR VOLUME ALERT | 31-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2920.00 |
| STOCKTRKR VOLUME ALERT | 30-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2865.00 |
| STOCKTRKR VOLUME ALERT | 23-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2832.50 |
| STOCKTRKR VOLUME ALERT | 22-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2822.00 |
| STOCKTRKR VOLUME ALERT | 19-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2731.50 |
| STOCKTRKR VOLUME ALERT | 18-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2743.50 |
| STOCKTRKR VOLUME ALERT | 11-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2689.50 |
| STOCKTRKR VOLUME ALERT | 08-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2595.00 |
| STOCKTRKR VOLUME ALERT | 05-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2675.50 |
| STOCKTRKR VOLUME ALERT | 02-Aug-2011 | AstraZeneca | AZN | HIGH VOL | 2896.50 |
| STOCKTRKR VOLUME ALERT | 29-Jul-2011 | AstraZeneca | AZN | HIGH VOL | 2973.00 |
| STOCKTRKR VOLUME ALERT | 30-Jun-2011 | AstraZeneca | AZN | HIGH VOL | 3108.00 |
| STOCKTRKR VOLUME ALERT | 27-Jun-2011 | AstraZeneca | AZN | HIGH VOL | 3026.00 |
| STOCKTRKR VOLUME ALERT | 17-Jun-2011 | AstraZeneca | AZN | HIGH VOL | 3047.50 |
| STOCKTRKR VOLUME ALERT | 16-Jun-2011 | AstraZeneca | AZN | HIGH VOL | 3032.00 |
| STOCKTRKR VOLUME ALERT | 10-Jun-2011 | AstraZeneca | AZN | HIGH VOL | 3108.00 |
| STOCKTRKR VOLUME ALERT | 31-May-2011 | AstraZeneca | AZN | HIGH VOL | 3177.50 |
| STOCKTRKR VOLUME ALERT | 12-May-2011 | AstraZeneca | AZN | HIGH VOL | 3186.50 |
| STOCKTRKR VOLUME ALERT | 11-May-2011 | AstraZeneca | AZN | HIGH VOL | 3142.50 |
| STOCKTRKR VOLUME ALERT | 28-Apr-2011 | AstraZeneca | AZN | HIGH VOL | 2990.00 |
| STOCKTRKR VOLUME ALERT | 18-Mar-2011 | AstraZeneca | AZN | HIGH VOL | 2829.13 |
| STOCKTRKR VOLUME ALERT | 15-Mar-2011 | AstraZeneca | AZN | HIGH VOL | 2855.91 |
| STOCKTRKR VOLUME ALERT | 02-Feb-2011 | AstraZeneca | AZN | HIGH VOL | 2947.50 |
| STOCKTRKR VOLUME ALERT | 28-Jan-2011 | AstraZeneca | AZN | HIGH VOL | 3042.00 |
| STOCKTRKR VOLUME ALERT | 27-Jan-2011 | AstraZeneca | AZN | HIGH VOL | 3042.00 |
| STOCKTRKR VOLUME ALERT | 05-Jan-2011 | AstraZeneca | AZN | HIGH VOL | 3009.00 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2010 | AstraZeneca | AZN | HIGH VOL | 3107.00 |
| STOCKTRKR VOLUME ALERT | 30-Nov-2010 | AstraZeneca | AZN | HIGH VOL | 2995.50 |
| STOCKTRKR BREAKOUT ALERT | 12-Nov-2010 | AstraZeneca | AZN | BUY | 3036.50 |
| STOCKTRKR VOLUME ALERT | 05-Nov-2010 | AstraZeneca | AZN | HIGH VOL | 3091.50 |
| STOCKTRKR VOLUME ALERT | 29-Oct-2010 | AstraZeneca | AZN | HIGH VOL | 3129.50 |
STOCKTRKR Latest lse Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Volume Alerts
Volume alerts highlight higher than normal trading activity which may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- Business Update: IMF tells UK to consider rate cut: The IMF says the UK's continuing econom... http://t.co/fvAueVvG http://t.co/QNbqDvle — 31 min 35 sec ago
- FT: M&S cuts sales forecast after profit fall: High street retailer lowers key sales foreca... http://t.co/D8wCkycL http://t.co/QNbqDvle — 48 min 42 sec ago
- Forex Update: Today's Market Outlook: Maintains near-term positive tone off last Friday’s l... http://t.co/rvx03nYd http://t.co/QNbqDvle — 1 hour 7 min ago
- Business Update: Energy bill to boost clean power: The government's draft energy bill due o... http://t.co/Tx4bYcOR http://t.co/QNbqDvle — 1 hour 33 min ago
- #Gold down $15. 10-minute RSI at 18.44. Completely oversold. Potential support at 1574. — 1 hour 39 min ago
- 1 of 11202
- ››











You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here