[ SOS ] Storage Computer Corporation

Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
About
Storage Computer Corporation is traded on the American Stock Exchange. The information on this page is for information only and is delayed publication data on this share
Links
Site News
Last 15 Days Trading Performance
| Date | Open | High | Low | Close | % |
|---|
* Members can see more history *

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
Technicals Indicators and Levels
| Williams %R | |
| Relative Strength | |
| 20MA,50MA, 100MA | 0.0000 , 0.0000 , 0.0000 |
| 4 Week High | |
| 4 Week Low | |
| 100 day Average Volume | 0 |
| 20 day Average Volume | 0 |
| Volume Signal | NO SIGNAL |
| MACD | |
| STOCKTRKR Trend(Beta) | NO SIGNAL |
| Resistance 2 | 0.0000 |
| Resistance 1 | 0.0000 |
| Pivot | 0.0000 |
| Support 1 | 0.0000 |
| Support 2 | 0.0000 |
STOCKTRKR signals are algorithmically generated and are for information only, see signals tab for more info
Most Viewed In This Section
The most viewed shares in this section today, updated real time.
- Ishares Dow Jones U.s. Financials Index Fund IYF
- Ishares Msci Usa Index Fund EUSA
- iShares MSCI Belgium Index Fund EWK
- Ishares S&p 100 Index Fund OEF
- Ishares Msci Singapore Index Fund EWS
- WCM BNY Mellon Focused Growth A AADR
- Ishares Dow Jones U.s. Telecommunications Index Fund IYZ
- IQ Arb Global Resources Etf GRES
- CPI Aerostructures Inc. CVU
- RMR Preferred Dividend Fund RDR
- Webs Malaysia Shrs Outstd SMY
- Direxion Daily 2 Year Treasury TWOZ
- FT ISE REVERE NAT GS FCG
- Global Brands Acquisition Corp GQN
- AMEX Historical Data
Storage Computer Corporation Chart
Latest Comments
Latest Google Results
Other Related News
|
The IMF says the UK's continuing economic weakness means authorities should consider more Quantitative Easing and even cutting rates.
|
|
The UK inflation rate fell to 3% last month, its lowest since February 2010, owing to a slowdown in transport price rises.
|
|
A weak eurozone is the single biggest threat to the global economy, according to the Organisation for Economic Co-operation and Development.
|
|
Nissan's upscale car brand Infiniti establishes new global headquarters in Hong Kong as it looks to increase car sales in China.
|
|
The UK government posted a record £16.5bn budget surplus in April, thanks to the transfer of assets from the Royal Mail pension fund, figures show.
|
|
The government's draft energy bill due out later, designed to encourage investment in clean energy, could see higher consumer bills, critics fear.
|
|
Vodafone reports flat annual profits as the mobile phone operator is hit by the economic downturn in southern European.
|
|
Almost 13% of young people worldwide are out of work with no sign of improvement for at least another four years, the International Labour Organisation says.
|
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
SOS Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR BREAKOUT ALERT | 28-Nov-2011 | Storage Computer Corporation | SOS | BUY | 11.11 |
| STOCKTRKR BREAKOUT ALERT | 14-Nov-2011 | Storage Computer Corporation | SOS | SELL | 11.25 |
| STOCKTRKR BREAKOUT ALERT | 03-Nov-2011 | Storage Computer Corporation | SOS | SELL | 11.49 |
| STOCKTRKR VOLUME ALERT | 26-Oct-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.39 |
| STOCKTRKR VOLUME ALERT | 21-Oct-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.70 |
| STOCKTRKR VOLUME ALERT | 19-Oct-2011 | Storage Computer Corporation | SOS | HIGH VOL | 10.68 |
| STOCKTRKR BREAKOUT ALERT | 06-Oct-2011 | Storage Computer Corporation | SOS | SELL | 10.65 |
| STOCKTRKR VOLUME ALERT | 06-Oct-2011 | Storage Computer Corporation | SOS | HIGH VOL | 10.65 |
| STOCKTRKR BREAKOUT ALERT | 03-Oct-2011 | Storage Computer Corporation | SOS | BUY | 10.40 |
| STOCKTRKR TREND | 28-Sep-2011 | Storage Computer Corporation | SOS | BUY | 10.68 |
| STOCKTRKR BREAKOUT ALERT | 27-Sep-2011 | Storage Computer Corporation | SOS | BUY | 11.99 |
| STOCKTRKR BREAKOUT ALERT | 26-Sep-2011 | Storage Computer Corporation | SOS | BUY | 10.73 |
| STOCKTRKR BREAKOUT ALERT | 21-Sep-2011 | Storage Computer Corporation | SOS | BUY | 10.80 |
| STOCKTRKR BREAKOUT ALERT | 20-Sep-2011 | Storage Computer Corporation | SOS | SELL | 10.80 |
| STOCKTRKR VOLUME ALERT | 08-Sep-2011 | Storage Computer Corporation | SOS | HIGH VOL | 10.53 |
| STOCKTRKR BREAKOUT ALERT | 06-Sep-2011 | Storage Computer Corporation | SOS | SELL | 10.31 |
| STOCKTRKR VOLUME ALERT | 10-Aug-2011 | Storage Computer Corporation | SOS | HIGH VOL | 10.46 |
| STOCKTRKR VOLUME ALERT | 08-Aug-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.39 |
| STOCKTRKR VOLUME ALERT | 05-Aug-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.43 |
| STOCKTRKR VOLUME ALERT | 01-Aug-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.60 |
| STOCKTRKR BREAKOUT ALERT | 01-Aug-2011 | Storage Computer Corporation | SOS | SELL | 11.60 |
| STOCKTRKR BREAKOUT ALERT | 08-Jul-2011 | Storage Computer Corporation | SOS | BUY | 11.83 |
| STOCKTRKR VOLUME ALERT | 30-Jun-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.72 |
| STOCKTRKR VOLUME ALERT | 27-Jun-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.50 |
| STOCKTRKR VOLUME ALERT | 23-Jun-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.49 |
| STOCKTRKR BREAKOUT ALERT | 23-Jun-2011 | Storage Computer Corporation | SOS | BUY | 11.49 |
| STOCKTRKR VOLUME ALERT | 17-Jun-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.57 |
| STOCKTRKR BREAKOUT ALERT | 17-Jun-2011 | Storage Computer Corporation | SOS | BUY | 11.57 |
| STOCKTRKR VOLUME ALERT | 07-Jun-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.57 |
| STOCKTRKR VOLUME ALERT | 31-May-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.76 |
| STOCKTRKR VOLUME ALERT | 25-May-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.72 |
| STOCKTRKR BREAKOUT ALERT | 25-May-2011 | Storage Computer Corporation | SOS | BUY | 11.72 |
| STOCKTRKR VOLUME ALERT | 19-May-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.66 |
| STOCKTRKR BREAKOUT ALERT | 19-May-2011 | Storage Computer Corporation | SOS | SELL | 11.66 |
| STOCKTRKR VOLUME ALERT | 16-May-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.62 |
| STOCKTRKR VOLUME ALERT | 12-May-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.66 |
| STOCKTRKR BREAKOUT ALERT | 04-May-2011 | Storage Computer Corporation | SOS | BUY | 11.73 |
| STOCKTRKR VOLUME ALERT | 27-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.63 |
| STOCKTRKR VOLUME ALERT | 26-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.65 |
| STOCKTRKR BREAKOUT ALERT | 21-Apr-2011 | Storage Computer Corporation | SOS | BUY | 11.59 |
| STOCKTRKR VOLUME ALERT | 19-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.45 |
| STOCKTRKR VOLUME ALERT | 14-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.40 |
| STOCKTRKR BREAKOUT ALERT | 12-Apr-2011 | Storage Computer Corporation | SOS | SELL | 11.46 |
| STOCKTRKR BREAKOUT ALERT | 07-Apr-2011 | Storage Computer Corporation | SOS | SELL | 11.55 |
| STOCKTRKR VOLUME ALERT | 04-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.53 |
| STOCKTRKR BREAKOUT ALERT | 04-Apr-2011 | Storage Computer Corporation | SOS | SELL | 11.53 |
| STOCKTRKR BREAKOUT ALERT | 01-Apr-2011 | Storage Computer Corporation | SOS | BUY | 11.63 |
| STOCKTRKR VOLUME ALERT | 01-Apr-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.63 |
| STOCKTRKR VOLUME ALERT | 30-Mar-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.51 |
| STOCKTRKR VOLUME ALERT | 28-Mar-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.44 |
| STOCKTRKR VOLUME ALERT | 24-Mar-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.37 |
| STOCKTRKR VOLUME ALERT | 18-Mar-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.75 |
| STOCKTRKR BREAKOUT ALERT | 03-Mar-2011 | Storage Computer Corporation | SOS | SELL | 11.44 |
| STOCKTRKR VOLUME ALERT | 17-Feb-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.54 |
| STOCKTRKR VOLUME ALERT | 08-Feb-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.39 |
| STOCKTRKR BREAKOUT ALERT | 26-Jan-2011 | Storage Computer Corporation | SOS | BUY | 11.20 |
| STOCKTRKR VOLUME ALERT | 26-Jan-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.20 |
| STOCKTRKR VOLUME ALERT | 05-Jan-2011 | Storage Computer Corporation | SOS | HIGH VOL | 11.02 |
| STOCKTRKR BREAKOUT ALERT | 10-Dec-2010 | Storage Computer Corporation | SOS | BUY | 10.85 |
| STOCKTRKR VOLUME ALERT | 24-Nov-2010 | Storage Computer Corporation | SOS | HIGH VOL | 10.58 |
STOCKTRKR Latest amex Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest amex Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest amex RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest amex Volume Alerts
Volume alerts are produced when the trade volume exceeds the 100 day average plus 20% and highlight higher than normal trading activity which may indicate a possible move or trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| Ishares Dow Jones U.s. Financials Index Fund | IYF | 0 | 110 |
| Ishares Msci Usa Index Fund | EUSA | 0 | 101 |
| iShares MSCI Belgium Index Fund | EWK | 0 | 95 |
| Ishares S&p 100 Index Fund | OEF | 0 | 64 |
| Ishares Msci Singapore Index Fund | EWS | 0 | 49 |
| WCM BNY Mellon Focused Growth A | AADR | 0 | 49 |
| Ishares Dow Jones U.s. Telecommunications Index Fund | IYZ | 0 | 34 |
| IQ Arb Global Resources Etf | GRES | 0 | 25 |
| CPI Aerostructures Inc. | CVU | 0 | 21 |
| RMR Preferred Dividend Fund | RDR | 0 | 20 |
| Webs Malaysia Shrs Outstd | SMY | 0 | 19 |
| Direxion Daily 2 Year Treasury | TWOZ | 0 | 15 |
| FT ISE REVERE NAT GS | FCG | 0 | 13 |
| Global Brands Acquisition Corp | GQN | 0 | 12 |
| Vornado Operating Company | VOO | 0 | 12 |
| SPDR Index Fund | GWL | 0 | 10 |
| Merrill Lynch & Co. Inc. | NYW | 0 | 9 |
| Petroflow Energy Ltd. | PED | 0 | 9 |
| Barclays ETN Inverse S&P 500 VI | XXV | 0 | 9 |
| Merrill Lynch & Co. Inc. | QKP | 0 | 8 |
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- FT: M&S cuts sales forecast after profit fall: High street retailer lowers key sales foreca... http://t.co/D8wCkycL http://t.co/QNbqDvle — 20 min 9 sec ago
- Forex Update: Today's Market Outlook: Maintains near-term positive tone off last Friday’s l... http://t.co/rvx03nYd http://t.co/QNbqDvle — 38 min 48 sec ago
- Business Update: Energy bill to boost clean power: The government's draft energy bill due o... http://t.co/Tx4bYcOR http://t.co/QNbqDvle — 1 hour 5 min ago
- #Gold down $15. 10-minute RSI at 18.44. Completely oversold. Potential support at 1574. — 1 hour 10 min ago
- #Bellzone #Mining given go ahead for Iron Ore extraction in #Guinea. Currently up #26%. UK Mining companies edging higher. #FTSE. — 1 hour 20 min ago
- 1 of 11202
- ››











You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here