Hong Kong Stock Exchange Historical Data

In this section companies traded on the kong kong stock exchange. Use browser to search for symbol or company name you are looking for.
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| Sun Hung Kai Properties Ltd | 16 | 0 | 39 |
| MTR Corporation Ltd | 66 | 0 | 29 |
| Recruit Holdings | 550 | 0 | 17 |
| Finet Group Ltd | 8317 | 0 | 15 |
| Tianjin Binhai Teda Log | 8348 | 0 | 12 |
| Megainto Holdings Ltd | 8279 | 0 | 11 |
| Jinhui Holdings Co. Ltd | 137 | 0 | 9 |
| Daido Group Ltd | 544 | 0 | 9 |
| Sinotrans Ltd | 598 | 0 | 9 |
| Capinfo Co Ltd | 8157 | 0 | 9 |
| Sungreen International Holdings Ltd | 8306 | 0 | 9 |
| Swire Pacific Ltd 'A' | 19 | 0 | 8 |
| New Heritage Holdings Ltd | 95 | 0 | 8 |
| Samson Paper Holdings Ltd | 731 | 0 | 7 |
| Global Green Tech Group Ltd | 274 | 0 | 6 |
| Anex International Holdings Ltd | 723 | 0 | 6 |
| A8 Digital Music Holdings Ltd | 800 | 0 | 6 |
| Venturepharm Laboratories Ltd | 8225 | 0 | 6 |
| Want Want China Holdings Ltd | 151 | 0 | 5 |
| Kwoon Chung Bus Holdings Ltd | 306 | 0 | 5 |
Related To This
Comments
Latest Comments on STOCKTRKR
Latest News Via Stock Trkr
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| Sun Hung Kai Properties Ltd | 16 | 0 | 39 |
| MTR Corporation Ltd | 66 | 0 | 29 |
| Recruit Holdings | 550 | 0 | 17 |
| Finet Group Ltd | 8317 | 0 | 15 |
| Tianjin Binhai Teda Log | 8348 | 0 | 12 |
| Megainto Holdings Ltd | 8279 | 0 | 11 |
| Jinhui Holdings Co. Ltd | 137 | 0 | 9 |
| Daido Group Ltd | 544 | 0 | 9 |
| Sinotrans Ltd | 598 | 0 | 9 |
| Capinfo Co Ltd | 8157 | 0 | 9 |
| Sungreen International Holdings Ltd | 8306 | 0 | 9 |
| Swire Pacific Ltd 'A' | 19 | 0 | 8 |
| New Heritage Holdings Ltd | 95 | 0 | 8 |
| Samson Paper Holdings Ltd | 731 | 0 | 7 |
| Global Green Tech Group Ltd | 274 | 0 | 6 |
| Anex International Holdings Ltd | 723 | 0 | 6 |
| A8 Digital Music Holdings Ltd | 800 | 0 | 6 |
| Venturepharm Laboratories Ltd | 8225 | 0 | 6 |
| Want Want China Holdings Ltd | 151 | 0 | 5 |
| Kwoon Chung Bus Holdings Ltd | 306 | 0 | 5 |
Latest Related News on Google
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- #Bellzone #Mining given go ahead for Iron Ore extraction in #Guinea. Currently up #26%. UK Mining companies edging higher. #FTSE. — 24 min 41 sec ago
- 5 common mistakes that can wipe out 5 months of trading in 5 sessions http://t.co/baW4nxzp #eToro — 29 min 17 sec ago
- Forex Update: GBP/USD Makes Slim Recovery Attempts: On Monday Pound/Dollar traded within 60... http://t.co/PJdAvBMO http://t.co/QNbqDvle — 44 min 34 sec ago
- #Homeserve (#HSV) down over 23% following the announcement that it is to be #investigated over mis-selling by the #FSA. — 58 min 55 sec ago
- Forex Update: Morning Forex Technical: Pullback of EUR/USD did not last for long, as the pa... http://t.co/5jDyzVFT http://t.co/QNbqDvle — 1 hour 16 min ago
- 1 of 11201
- ››









You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here