[ GBR ] Global Brands S.A

Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
About
Global Brands S.A is traded on the London Stock Exchange. The information on this page is for information only and is delayed publication data on this share
Links
Site News
Last 15 Days Trading Performance
| Date | Open | High | Low | Close | % |
|---|
* Members can see more history *

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
Technicals Indicators and Levels
| Williams %R | |
| Relative Strength | |
| 20MA,50MA, 100MA | 0.0000 , 0.0000 , 0.0000 |
| 4 Week High | |
| 4 Week Low | |
| 100 day Average Volume | 0 |
| 20 day Average Volume | 0 |
| Volume Signal | NO SIGNAL |
| MACD | |
| STOCKTRKR Trend(Beta) | NO SIGNAL |
| Resistance 2 | 0.0000 |
| Resistance 1 | 0.0000 |
| Pivot | 0.0000 |
| Support 1 | 0.0000 |
| Support 2 | 0.0000 |
STOCKTRKR signals are algorithmically generated and are for information only, see signals tab for more info
Most Viewed In This Section
The most viewed shares in this section today, updated real time.
- EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE BRIC`50`SHS USD BRIC
- NEW CENTURY AIM VCT ORD GBP0.10 NCA
- MULTI UNITS FRANCE LYXOR MSCI AC ASIA EX JPN FINLS GBP FNLG
- FARSTAD SHIPPING NOK1 0EFB
- ETFS FOREIGN EXCHANGE LTD ETFS LONG SEK SHORT (USD)GBP SEKP
- Applied Holographics APH
- UBS AG LONDON BRANCH ETC NTS(UBS BBG CMCI LVSTK IDX)USDREGS LIVD
- HG CAPITAL TRUST ORD GBP0.25 HGT
- BIOSEARCH S.A. EUR0.24 0MZV
- ABERDEEN(CITY OF) 10.80% RED STK 2011 52FZ
- 1PM PLC ORD GBP0.0006818 OPM
- DANA PETROLEUM PLC ORD GBP0.15 0NSM
- GCP INFRASTRUCTURE INVESTMENTS LTD ORD GBP0.01 GCP
- ALSTRIA OFFICE REIT-AG NPV (BR) 0IUK
- OIM ORD 0N3N
Global Brands S.A Chart
Latest Comments
Latest Google Results
Other Related News
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
GBR Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 13-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.11 |
| STOCKTRKR VOLUME ALERT | 12-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.12 |
| STOCKTRKR VOLUME ALERT | 11-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.11 |
| STOCKTRKR VOLUME ALERT | 10-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.08 |
| STOCKTRKR VOLUME ALERT | 09-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.08 |
| STOCKTRKR VOLUME ALERT | 06-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.10 |
| STOCKTRKR VOLUME ALERT | 05-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.11 |
| STOCKTRKR VOLUME ALERT | 04-Jan-2012 | Global Brands S.A | GBR | HIGH VOL | 0.52 |
| STOCKTRKR VOLUME ALERT | 23-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.45 |
| STOCKTRKR VOLUME ALERT | 21-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.60 |
| STOCKTRKR VOLUME ALERT | 20-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.70 |
| STOCKTRKR VOLUME ALERT | 19-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.45 |
| STOCKTRKR VOLUME ALERT | 16-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.60 |
| STOCKTRKR VOLUME ALERT | 15-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.22 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.22 |
| STOCKTRKR VOLUME ALERT | 13-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.22 |
| STOCKTRKR VOLUME ALERT | 12-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.22 |
| STOCKTRKR VOLUME ALERT | 09-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.22 |
| STOCKTRKR VOLUME ALERT | 08-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.25 |
| STOCKTRKR VOLUME ALERT | 07-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.15 |
| STOCKTRKR VOLUME ALERT | 06-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.20 |
| STOCKTRKR VOLUME ALERT | 05-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.20 |
| STOCKTRKR VOLUME ALERT | 02-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.18 |
| STOCKTRKR VOLUME ALERT | 01-Dec-2011 | Global Brands S.A | GBR | HIGH VOL | 0.40 |
| STOCKTRKR VOLUME ALERT | 30-Nov-2011 | Global Brands S.A | GBR | HIGH VOL | 1.12 |
| STOCKTRKR VOLUME ALERT | 28-Nov-2011 | Global Brands S.A | GBR | HIGH VOL | 1.32 |
| STOCKTRKR VOLUME ALERT | 25-Nov-2011 | Global Brands S.A | GBR | HIGH VOL | 1.27 |
| STOCKTRKR VOLUME ALERT | 14-Nov-2011 | Global Brands S.A | GBR | HIGH VOL | 1.62 |
| STOCKTRKR VOLUME ALERT | 04-Nov-2011 | Global Brands S.A | GBR | HIGH VOL | 1.69 |
| STOCKTRKR VOLUME ALERT | 21-Oct-2011 | Global Brands S.A | GBR | HIGH VOL | 1.88 |
| STOCKTRKR VOLUME ALERT | 19-Oct-2011 | Global Brands S.A | GBR | HIGH VOL | 1.50 |
| STOCKTRKR VOLUME ALERT | 11-Oct-2011 | Global Brands S.A | GBR | HIGH VOL | 1.66 |
| STOCKTRKR VOLUME ALERT | 04-Oct-2011 | New Concept Energy Inc | GBR | HIGH VOL | 2.07 |
| STOCKTRKR VOLUME ALERT | 03-Oct-2011 | Global Brands S.A | GBR | HIGH VOL | 1.88 |
| STOCKTRKR VOLUME ALERT | 09-Aug-2011 | Global Brands S.A | GBR | HIGH VOL | 2.25 |
| STOCKTRKR VOLUME ALERT | 29-Jul-2011 | Global Brands S.A | GBR | HIGH VOL | 2.75 |
| STOCKTRKR VOLUME ALERT | 04-Jul-2011 | Global Brands S.A | GBR | HIGH VOL | 2.55 |
| STOCKTRKR VOLUME ALERT | 29-Jun-2011 | New Concept Energy Inc | GBR | HIGH VOL | 2.50 |
| STOCKTRKR VOLUME ALERT | 07-Jun-2011 | Global Brands S.A | GBR | HIGH VOL | 3.00 |
| STOCKTRKR VOLUME ALERT | 27-May-2011 | Global Brands S.A | GBR | HIGH VOL | 3.12 |
| STOCKTRKR BREAKOUT ALERT | 25-May-2011 | Global Brands S.A | GBR | BUY | 3.25 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2011 | Global Brands S.A | GBR | BUY | 3.25 |
| STOCKTRKR TREND | 17-May-2011 | Global Brands S.A | GBR | BUY | 3.25 |
| STOCKTRKR VOLUME ALERT | 13-May-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.08 |
| STOCKTRKR BREAKOUT ALERT | 28-Apr-2011 | Global Brands S.A | GBR | BUY | 3.50 |
| STOCKTRKR VOLUME ALERT | 20-Apr-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.22 |
| STOCKTRKR VOLUME ALERT | 14-Apr-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.16 |
| STOCKTRKR VOLUME ALERT | 08-Apr-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.48 |
| STOCKTRKR VOLUME ALERT | 05-Apr-2011 | Global Brands S.A | GBR | HIGH VOL | 3.84 |
| STOCKTRKR VOLUME ALERT | 04-Apr-2011 | Global Brands S.A | GBR | HIGH VOL | 3.85 |
| STOCKTRKR VOLUME ALERT | 01-Apr-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.87 |
| STOCKTRKR VOLUME ALERT | 30-Mar-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.63 |
| STOCKTRKR VOLUME ALERT | 28-Mar-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.76 |
| STOCKTRKR VOLUME ALERT | 25-Mar-2011 | New Concept Energy Inc | GBR | HIGH VOL | 3.75 |
| STOCKTRKR BREAKOUT ALERT | 22-Mar-2011 | New Concept Energy Inc | GBR | BUY | 4.20 |
| STOCKTRKR VOLUME ALERT | 22-Mar-2011 | New Concept Energy Inc | GBR | HIGH VOL | 4.20 |
| STOCKTRKR BREAKOUT ALERT | 21-Mar-2011 | Global Brands S.A | GBR | SELL | 3.55 |
| STOCKTRKR VOLUME ALERT | 21-Mar-2011 | Global Brands S.A | GBR | HIGH VOL | 3.55 |
| STOCKTRKR VOLUME ALERT | 25-Feb-2011 | New Concept Energy Inc | GBR | HIGH VOL | 5.00 |
| STOCKTRKR VOLUME ALERT | 24-Feb-2011 | New Concept Energy Inc | GBR | HIGH VOL | 4.92 |
| STOCKTRKR VOLUME ALERT | 22-Feb-2011 | New Concept Energy Inc | GBR | HIGH VOL | 6.76 |
| STOCKTRKR VOLUME ALERT | 18-Feb-2011 | New Concept Energy Inc | GBR | HIGH VOL | 4.68 |
| STOCKTRKR BREAKOUT ALERT | 18-Feb-2011 | New Concept Energy Inc | GBR | BUY | 4.68 |
| STOCKTRKR VOLUME ALERT | 15-Feb-2011 | New Concept Energy Inc | GBR | HIGH VOL | 2.96 |
| STOCKTRKR VOLUME ALERT | 11-Feb-2011 | Global Brands S.A | GBR | HIGH VOL | 3.75 |
| STOCKTRKR VOLUME ALERT | 04-Feb-2011 | Global Brands S.A | GBR | HIGH VOL | 4.20 |
| STOCKTRKR VOLUME ALERT | 02-Feb-2011 | Global Brands S.A | GBR | HIGH VOL | 4.34 |
| STOCKTRKR BREAKOUT ALERT | 31-Jan-2011 | Global Brands S.A | GBR | SELL | 3.92 |
| STOCKTRKR VOLUME ALERT | 24-Jan-2011 | Global Brands S.A | GBR | HIGH VOL | 3.75 |
| STOCKTRKR BREAKOUT ALERT | 14-Jan-2011 | New Concept Energy Inc | GBR | BUY | 3.93 |
| STOCKTRKR BREAKOUT ALERT | 06-Jan-2011 | New Concept Energy Inc | GBR | SELL | 3.91 |
| STOCKTRKR VOLUME ALERT | 07-Jan-2011 | Global Brands S.A | GBR | HIGH VOL | 3.94 |
| STOCKTRKR VOLUME ALERT | 31-Dec-2010 | New Concept Energy Inc | GBR | HIGH VOL | 4.06000 |
| STOCKTRKR BREAKOUT ALERT | 31-Dec-2010 | New Concept Energy Inc | GBR | BUY | 4.06000 |
| STOCKTRKR VOLUME ALERT | 29-Dec-2010 | Global Brands S.A | GBR | HIGH VOL | 2.75000 |
| STOCKTRKR BREAKOUT ALERT | 22-Dec-2010 | New Concept Energy Inc | GBR | SELL | 3.38 |
| STOCKTRKR BREAKOUT ALERT | 09-Dec-2010 | New Concept Energy Inc | GBR | SELL | 4.07 |
| STOCKTRKR BREAKOUT ALERT | 01-Dec-2010 | New Concept Energy Inc | GBR | SELL | 4.66 |
| STOCKTRKR BREAKOUT ALERT | 24-Nov-2010 | New Concept Energy Inc | GBR | BUY | 4.94 |
| STOCKTRKR VOLUME ALERT | 24-Nov-2010 | New Concept Energy Inc | GBR | HIGH VOL | 4.94 |
| STOCKTRKR VOLUME ALERT | 19-Nov-2010 | New Concept Energy Inc | GBR | HIGH VOL | 5.00 |
| STOCKTRKR BREAKOUT ALERT | 17-Nov-2010 | New Concept Energy Inc | GBR | BUY | 4.75 |
| STOCKTRKR VOLUME ALERT | 17-Nov-2010 | New Concept Energy Inc | GBR | HIGH VOL | 4.75 |
| STOCKTRKR VOLUME ALERT | 26-Oct-2010 | New Concept Energy Inc | GBR | HIGH VOL | 3.50 |
| STOCKTRKR BREAKOUT ALERT | 22-Oct-2010 | New Concept Energy Inc | GBR | SELL | 3.30 |
| STOCKTRKR VOLUME ALERT | 20-Oct-2010 | New Concept Energy Inc | GBR | HIGH VOL | 3.51 |
STOCKTRKR Latest lse Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Volume Alerts
Volume alerts are produced when the trade volume exceeds the 100 day average plus 20% and highlight higher than normal trading activity which may indicate a possible move or trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| EUROPEAN EXCHANGE-TRADED FUND CO ISHARES FTSE BRIC`50`SHS USD | BRIC | 0 | 100 |
| NEW CENTURY AIM VCT ORD GBP0.10 | NCA | 0 | 82 |
| MULTI UNITS FRANCE LYXOR MSCI AC ASIA EX JPN FINLS GBP | FNLG | 0 | 72 |
| FARSTAD SHIPPING NOK1 | 0EFB | 0 | 58 |
| ETFS FOREIGN EXCHANGE LTD ETFS LONG SEK SHORT (USD)GBP | SEKP | 0 | 55 |
| Applied Holographics | APH | 0 | 54 |
| UBS AG LONDON BRANCH ETC NTS(UBS BBG CMCI LVSTK IDX)USDREGS | LIVD | 0 | 54 |
| HG CAPITAL TRUST ORD GBP0.25 | HGT | 0 | 48 |
| BIOSEARCH S.A. EUR0.24 | 0MZV | 0 | 43 |
| ABERDEEN(CITY OF) 10.80% RED STK 2011 | 52FZ | 0 | 42 |
| 1PM PLC ORD GBP0.0006818 | OPM | 0 | 38 |
| DANA PETROLEUM PLC ORD GBP0.15 | 0NSM | 0 | 37 |
| GCP INFRASTRUCTURE INVESTMENTS LTD ORD GBP0.01 | GCP | 0 | 29 |
| ALSTRIA OFFICE REIT-AG NPV (BR) | 0IUK | 0 | 28 |
| OIM ORD | 0N3N | 0 | 28 |
| HCI CAPITAL AG NPV | 0NBU | 0 | 28 |
| INGENIOUS ENTERTAINMENT VCT 1 PLC `C` SHS GBP0.01 | IE1C | 0 | 27 |
| GAMELOFT EUR0.05 | 0NAV | 0 | 26 |
| VITTORIA ASSICURAZIONI EUR1 | 0NM8 | 0 | 26 |
| YORKSHIRE BUILDING SOCIETY 2% NTS 30/03/12 GBP50000 | 44BF | 0 | 26 |
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- #Bellzone #Mining given go ahead for Iron Ore extraction in #Guinea. Currently up #26%. UK Mining companies edging higher. #FTSE. — 21 min 47 sec ago
- 5 common mistakes that can wipe out 5 months of trading in 5 sessions http://t.co/baW4nxzp #eToro — 26 min 23 sec ago
- Forex Update: GBP/USD Makes Slim Recovery Attempts: On Monday Pound/Dollar traded within 60... http://t.co/PJdAvBMO http://t.co/QNbqDvle — 41 min 40 sec ago
- #Homeserve (#HSV) down over 23% following the announcement that it is to be #investigated over mis-selling by the #FSA. — 56 min 1 sec ago
- Forex Update: Morning Forex Technical: Pullback of EUR/USD did not last for long, as the pa... http://t.co/5jDyzVFT http://t.co/QNbqDvle — 1 hour 13 min ago
- 1 of 11201
- ››










You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here