[ FUM ] Futura Medical Ord 0.2p

Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
About
Futura Medical Ord 0.2p is traded on the London Stock Exchange. The information on this page is for information only and is delayed publication data on this share, none of the information on this page is intended as investment advice of any kind.
Links
Site News
Last 15 Days Trading Performance
| Date | Open | High | Low | Close | % |
|---|
* Members can see more history *

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
Technicals Indicators and Levels
| Williams %R | |
| Relative Strength | |
| 20MA,50MA, 100MA | 0.0000 , 0.0000 , 0.0000 |
| 4 Week High | |
| 4 Week Low | |
| 100 day Average Volume | 0 |
| 20 day Average Volume | 0 |
| Volume Signal | NO SIGNAL |
| MACD | |
| STOCKTRKR Trend(Beta) | NO SIGNAL |
| Resistance 2 | 0.0000 |
| Resistance 1 | 0.0000 |
| Pivot | 0.0000 |
| Support 1 | 0.0000 |
| Support 2 | 0.0000 |
STOCKTRKR signals are algorithmically generated and are for information only, see signals tab for more info
Most Viewed In This Section
The most viewed shares in this section today, updated real time.
- ROYAL BANK OF SCOTLAND PUT WTS 15/12/11(FTSE 100)GBP4000 RG03
- SOCIETE GENERALE ACCEPTANCE NV PUT WTS 8/6/07N225 E0.1 JPY15000 C SE86
- ABBEY NATIONAL 10.375% NON CUM PRF SHS GBP1 ANLA
- PARMALAT S.P.A EUR1 0NQB
- ROYAL BANK OF SCOTLAND CALL WTS 15/12/11(S&P 500 IDX)USD1400 RI82
- BELVEDERE EUR2 0DQP
- BADGER EXPLORER ASA NOK0.125 0JI3
- BIOSEARCH S.A. EUR0.24 0MZV
- ENQUEST PLC ORD GBP0.05 ENQ
- FTSE XIN600 HEALTH CARE XIN44000
- NYSE EURONEXT INC COM STK USD0.01 0M8S
- MARINE HARVEST ASA NOK0.75 0KAU
- ROTORK 9.5% CUM PRF GBP1 76ID
- ORPEA EUR2.5 0NEX
- GFI INFORMATIQUE EUR2 0EKF
Futura Medical Ord 0.2p Chart
Latest Comments
You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here
Easy that one Reckitt have just taken over SSL.
Futura have CSD500 nicknamed the viagra condom. High teen royalties on it and CE mark to be given in the next few weeks.
Also deal pending in the next few weeks for a ready for market PE gel in the US, several companies have been fighting over it.
Next being pushed on is the viagra gel MED2002. All of these are non prescription. All act in minutes not hours and will be available OTC.
Pain relief gel on fast rtack process with glaxo.
All down dermasys gel which seesm to be a market beater for transderamal drugs. 30 to 40 times more effective at getting the pain gel through the skin than the marekt leader.
6 employees, virtually no speand costs and no debts sitting on high royalty blockbusters, about to blow v soon.
I should be buying this then superg?
The rise is no false signal check out the bb's i i i has all the info
Latest Google Results
Other Related News
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
FUM Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 13-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 93.00 |
| STOCKTRKR VOLUME ALERT | 12-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 89.50 |
| STOCKTRKR VOLUME ALERT | 11-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 89.50 |
| STOCKTRKR VOLUME ALERT | 10-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 91.00 |
| STOCKTRKR VOLUME ALERT | 09-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 91.00 |
| STOCKTRKR VOLUME ALERT | 06-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 91.00 |
| STOCKTRKR VOLUME ALERT | 05-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 91.00 |
| STOCKTRKR VOLUME ALERT | 04-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 90.50 |
| STOCKTRKR VOLUME ALERT | 03-Jan-2012 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 90.75 |
| STOCKTRKR TREND | 22-Dec-2011 | Futura Medical Ord 0.2p | FUM | SELL | 80.25 |
| STOCKTRKR VOLUME ALERT | 20-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.50 |
| STOCKTRKR VOLUME ALERT | 15-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 79.00 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 82.00 |
| STOCKTRKR VOLUME ALERT | 12-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.00 |
| STOCKTRKR VOLUME ALERT | 08-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 76.00 |
| STOCKTRKR VOLUME ALERT | 07-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.00 |
| STOCKTRKR BREAKOUT ALERT | 07-Dec-2011 | Futura Medical Ord 0.2p | FUM | BUY | 81.00 |
| STOCKTRKR VOLUME ALERT | 05-Dec-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 67.00 |
| STOCKTRKR BREAKOUT ALERT | 05-Dec-2011 | Futura Medical Ord 0.2p | FUM | SELL | 67.00 |
| STOCKTRKR VOLUME ALERT | 30-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 64.50 |
| STOCKTRKR VOLUME ALERT | 21-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 65.50 |
| STOCKTRKR VOLUME ALERT | 18-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 61.75 |
| STOCKTRKR VOLUME ALERT | 17-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 59.62 |
| STOCKTRKR VOLUME ALERT | 16-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 60.50 |
| STOCKTRKR VOLUME ALERT | 15-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 61.75 |
| STOCKTRKR BREAKOUT ALERT | 04-Nov-2011 | Futura Medical Ord 0.2p | FUM | BUY | 70.00 |
| STOCKTRKR VOLUME ALERT | 02-Nov-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 68.25 |
| STOCKTRKR VOLUME ALERT | 28-Sep-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 60.50 |
| STOCKTRKR VOLUME ALERT | 27-Sep-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 56.50 |
| STOCKTRKR VOLUME ALERT | 15-Sep-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 64.75 |
| STOCKTRKR VOLUME ALERT | 08-Aug-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 73.50 |
| STOCKTRKR VOLUME ALERT | 05-Aug-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 72.00 |
| STOCKTRKR VOLUME ALERT | 21-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 86.00 |
| STOCKTRKR VOLUME ALERT | 20-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 86.00 |
| STOCKTRKR VOLUME ALERT | 17-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 84.00 |
| STOCKTRKR TREND | 16-Jun-2011 | Futura Medical Ord 0.2p | FUM | SELL | 85.00 |
| STOCKTRKR VOLUME ALERT | 16-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 85.00 |
| STOCKTRKR VOLUME ALERT | 14-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 86.50 |
| STOCKTRKR VOLUME ALERT | 13-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 87.00 |
| STOCKTRKR VOLUME ALERT | 10-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 87.00 |
| STOCKTRKR BREAKOUT ALERT | 10-Jun-2011 | Futura Medical Ord 0.2p | FUM | BUY | 87.00 |
| STOCKTRKR VOLUME ALERT | 08-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 83.00 |
| STOCKTRKR VOLUME ALERT | 07-Jun-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 82.25 |
| STOCKTRKR VOLUME ALERT | 24-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.00 |
| STOCKTRKR VOLUME ALERT | 23-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.25 |
| STOCKTRKR VOLUME ALERT | 20-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.50 |
| STOCKTRKR VOLUME ALERT | 19-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 79.75 |
| STOCKTRKR VOLUME ALERT | 13-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.00 |
| STOCKTRKR VOLUME ALERT | 11-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.00 |
| STOCKTRKR VOLUME ALERT | 09-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 72.25 |
| STOCKTRKR VOLUME ALERT | 05-May-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 71.75 |
| STOCKTRKR BREAKOUT ALERT | 04-May-2011 | Futura Medical Ord 0.2p | FUM | BUY | 70.00 |
| STOCKTRKR VOLUME ALERT | 27-Apr-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 74.00 |
| STOCKTRKR VOLUME ALERT | 26-Apr-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 73.00 |
| STOCKTRKR BREAKOUT ALERT | 21-Apr-2011 | Futura Medical Ord 0.2p | FUM | BUY | 70.25 |
| STOCKTRKR VOLUME ALERT | 21-Apr-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 70.25 |
| STOCKTRKR BREAKOUT ALERT | 20-Apr-2011 | Futura Medical Ord 0.2p | FUM | BUY | 64.94 |
| STOCKTRKR VOLUME ALERT | 08-Apr-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 66.90 |
| STOCKTRKR BREAKOUT ALERT | 07-Apr-2011 | Futura Medical Ord 0.2p | FUM | BUY | 64.50 |
| STOCKTRKR TREND | 07-Apr-2011 | Futura Medical Ord 0.2p | FUM | BUY | 64.50 |
| STOCKTRKR VOLUME ALERT | 22-Mar-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 67.20 |
| STOCKTRKR VOLUME ALERT | 15-Mar-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 62.00 |
| STOCKTRKR BREAKOUT ALERT | 11-Mar-2011 | Futura Medical Ord 0.2p | FUM | SELL | 68.00 |
| STOCKTRKR VOLUME ALERT | 11-Mar-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 68.00 |
| STOCKTRKR BREAKOUT ALERT | 09-Mar-2011 | Futura Medical Ord 0.2p | FUM | SELL | 72.30 |
| STOCKTRKR VOLUME ALERT | 17-Feb-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 79.50 |
| STOCKTRKR VOLUME ALERT | 16-Feb-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 79.50 |
| STOCKTRKR VOLUME ALERT | 07-Feb-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.22 |
| STOCKTRKR VOLUME ALERT | 01-Feb-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.50 |
| STOCKTRKR VOLUME ALERT | 31-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 82.50 |
| STOCKTRKR VOLUME ALERT | 26-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 76.62 |
| STOCKTRKR VOLUME ALERT | 18-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 79.27 |
| STOCKTRKR VOLUME ALERT | 17-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 86.99 |
| STOCKTRKR VOLUME ALERT | 11-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 80.61 |
| STOCKTRKR VOLUME ALERT | 10-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 81.45 |
| STOCKTRKR VOLUME ALERT | 07-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 77.20 |
| STOCKTRKR VOLUME ALERT | 06-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 78.10 |
| STOCKTRKR VOLUME ALERT | 04-Jan-2011 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 9.99999 |
| STOCKTRKR VOLUME ALERT | 23-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 69.50 |
| STOCKTRKR VOLUME ALERT | 21-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 65.15 |
| STOCKTRKR VOLUME ALERT | 13-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 66.00 |
| STOCKTRKR VOLUME ALERT | 07-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 71.40 |
| STOCKTRKR VOLUME ALERT | 06-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 71.00 |
| STOCKTRKR VOLUME ALERT | 03-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 71.88 |
| STOCKTRKR VOLUME ALERT | 02-Dec-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 69.50 |
| STOCKTRKR VOLUME ALERT | 25-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 67.26 |
| STOCKTRKR VOLUME ALERT | 18-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 67.25 |
| STOCKTRKR VOLUME ALERT | 16-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 65.92 |
| STOCKTRKR VOLUME ALERT | 15-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 67.00 |
| STOCKTRKR VOLUME ALERT | 12-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 68.82 |
| STOCKTRKR VOLUME ALERT | 10-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 71.00 |
| STOCKTRKR BREAKOUT ALERT | 05-Nov-2010 | Futura Medical Ord 0.2p | FUM | BUY | 63.00 |
| STOCKTRKR VOLUME ALERT | 05-Nov-2010 | Futura Medical Ord 0.2p | FUM | HIGH VOL | 63.00 |
STOCKTRKR Latest lse Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Volume Alerts
Volume alerts are produced when the trade volume exceeds the 100 day average plus 20% and highlight higher than normal trading activity which may indicate a possible move or trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| ROYAL BANK OF SCOTLAND PUT WTS 15/12/11(FTSE 100)GBP4000 | RG03 | 0 | 20 |
| SOCIETE GENERALE ACCEPTANCE NV PUT WTS 8/6/07N225 E0.1 JPY15000 C | SE86 | 0 | 17 |
| ABBEY NATIONAL 10.375% NON CUM PRF SHS GBP1 | ANLA | 0 | 15 |
| PARMALAT S.P.A EUR1 | 0NQB | 0 | 15 |
| ROYAL BANK OF SCOTLAND CALL WTS 15/12/11(S&P 500 IDX)USD1400 | RI82 | 0 | 14 |
| BELVEDERE EUR2 | 0DQP | 0 | 12 |
| BADGER EXPLORER ASA NOK0.125 | 0JI3 | 0 | 12 |
| BIOSEARCH S.A. EUR0.24 | 0MZV | 0 | 12 |
| ENQUEST PLC ORD GBP0.05 | ENQ | 0 | 12 |
| FTSE XIN600 HEALTH CARE | XIN44000 | 0 | 9 |
| NYSE EURONEXT INC COM STK USD0.01 | 0M8S | 0 | 9 |
| MARINE HARVEST ASA NOK0.75 | 0KAU | 0 | 8 |
| ROTORK 9.5% CUM PRF GBP1 | 76ID | 0 | 8 |
| ORPEA EUR2.5 | 0NEX | 0 | 8 |
| GFI INFORMATIQUE EUR2 | 0EKF | 0 | 7 |
| CRETA FARM SA EUR0.42 | 0F0W | 0 | 7 |
| Rexam | REX | 0 | 7 |
| ACOTEL GROUP S.P.A EUR0.26 | 0DGD | 0 | 7 |
| BORYSZEW PLN0.1 | 0MNP | 0 | 7 |
| O`KEY GROUP SA GDR EACH REPR 1 SHARE 144A WI | 61HD | 0 | 7 |
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- FT: Pubs face Olympian beer challenge: Games organisers consider ensuring a steady flow of ... http://t.co/fqmUPq9W http://t.co/QNbvb5uo — 1 hour 38 min ago
- Business Video Wealth Strategies: Facebook could see bumpy road: May 18 - The next 48 hours... http://t.co/FHF2ofdy http://t.co/H5IuzP70 — 1 hour 47 min ago
- FT: Spain’s pain becomes Europe’s big fear: Fears about contagion from Greece and worries a... http://t.co/39JP79ce http://t.co/QNbvb5uo — 2 hours 40 min ago
- FT: Facebook off to faltering public start: Glitches delayed the opening of trading and und... http://t.co/eoCfRR9j http://t.co/QNbvb5uo — 3 hours 44 min ago
- FT: China linked to ‘economic espionage’: The Pentagon report says the country will continu... http://t.co/TXwy3rkx http://t.co/QNbvb5uo — 4 hours 47 min ago
- 1 of 11179
- ››













Forgot to mention SSL have the license deal for both MED2002 and CSD500. Now can you see why Reckitt made a solid move for SSL.
I think the CSD500 and a worlds first non prescription virtually no side effects 'viagra' gel that acts in minutes rather than hours.
It's also safe for angina sufferers on other meds which viagra and the like never were.
Dermasts is about to change the transdermal drugs market. FUM will make multi millions. Total spend on R and D in 8 years £10m.
They have been wait for this pivotal moment to expand their pipeline of products.
Nothing was ever on the SSL site about it, not on Reckitt either. The share is about to go boom