[ EFOI ] Energy Focus Inc.

Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
About
Energy Focus Inc. is traded on the NASDAQ Stock Market. The information on this page is for information only and is delayed publication data on this share, none of the information on this page is intended as investment advice of any kind.
Links
Site News
Last 15 Days Trading Performance
| Date | Open | High | Low | Close | % |
|---|---|---|---|---|---|
| 28-Nov-2011 | 0.30 | 0.35 | 0.23 | 0.23 | -30.4 |
| 25-Nov-2011 | 0.31 | 0.32 | 0.28 | 0.30 | -3.3 |
| 23-Nov-2011 | 0.36 | 0.37 | 0.34 | 0.36 | 0.0 |
| 22-Nov-2011 | 0.35 | 0.37 | 0.35 | 0.35 | 0.0 |
| 21-Nov-2011 | 0.37 | 0.38 | 0.34 | 0.36 | -2.8 |
* Members can see more history *

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
Technicals Indicators and Levels
| Williams %R | |
| Relative Strength | |
| 20MA,50MA, 100MA | 0.3495 , 0.3400 , 0.4023 |
| 4 Week High | 0.47 |
| 4 Week Low | 0.23 |
| 100 day Average Volume | 131904 |
| 20 day Average Volume | 95439 |
| Volume Signal | HIGH VOLUME |
| MACD | |
| STOCKTRKR Trend(Beta) | NO SIGNAL |
| Resistance 2 | 0.3900 |
| Resistance 1 | 0.3100 |
| Pivot | 0.2700 |
| Support 1 | 0.1900 |
| Support 2 | 0.1500 |
STOCKTRKR signals are algorithmically generated and are for information only, see signals tab for more info
Most Viewed In This Section
The most viewed shares in this section today, updated real time.
- ARYx Therapeutics Inc. ARYX
- ARCA BIOPHARMA INC. ABIO
- Inergy L.P. NRGY
- Allegiant Travel Company ALGT
- Cass Information Systems Inc CASS
- Cresud S.A.C.I.F. y A. CRESY
- Gen-Probe Incorporated GPRO
- ABIOMED Inc. ABMD
- Accelrys Inc. ACCL
- Affymetrix Inc. AFFX
- Asset Acceptance Capital Corp. AACC
- AXT Inc AXTI
- Epoch Holding Corporation EPHC
- Hovnanian Enterprises Inc HOVNP
- NASDAQ Historical Data
Energy Focus Inc. Chart
Latest Comments
Latest Google Results
Other Related News
|
Greek officials say Germany's Chancellor Merkel has suggested a euro referendum, but Berlin denies the report, as world leaders gather in the US for a G8 summit meeting.
|
|
Facebook shares end a volatile first day of trading at $38.23, barely above the company's initial pricing, having initially jumped more than 10%.
|
|
Spain's Repsol oil company says a first attempt to find oil off Cuba's northern coast has been unsuccessful.
|
|
European markets suffer a nervous session with investors unsettled by a downgrade for Spanish banks and the political crisis in Greece.
|
|
The EU Commission and European Central Bank are making contingency plans for a possible Greek exit from the euro, an EU commissioner says.
|
|
Shares in internet giant Yahoo rise 5% on reports that it is close to selling its valuable stake in Alibaba Group, the Chinese e-commerce company.
|
|
The London Stock Exchange bucks the economic turmoil to deliver a better-than-expected rise in annual profit.
|
|
EU Economic Commissioner Olli Rehn has said the eurozone is taking "all neccessary action in order to overcome" the debt crisis.
|
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
EFOI Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 28-Nov-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.23 |
| STOCKTRKR VOLUME ALERT | 18-Nov-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.38 |
| STOCKTRKR VOLUME ALERT | 07-Nov-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.41 |
| STOCKTRKR VOLUME ALERT | 17-Oct-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.26 |
| STOCKTRKR VOLUME ALERT | 16-Aug-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.44 |
| STOCKTRKR VOLUME ALERT | 05-Aug-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.50 |
| STOCKTRKR VOLUME ALERT | 04-Aug-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.51 |
| STOCKTRKR VOLUME ALERT | 03-Aug-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.61 |
| STOCKTRKR VOLUME ALERT | 08-Jul-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.56 |
| STOCKTRKR VOLUME ALERT | 27-May-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.50 |
| STOCKTRKR VOLUME ALERT | 06-May-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.69 |
| STOCKTRKR VOLUME ALERT | 04-May-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.75 |
| STOCKTRKR VOLUME ALERT | 12-Apr-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 0.85 |
| STOCKTRKR VOLUME ALERT | 01-Apr-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.06 |
| STOCKTRKR VOLUME ALERT | 31-Mar-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.22 |
| STOCKTRKR VOLUME ALERT | 30-Mar-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.14 |
| STOCKTRKR VOLUME ALERT | 29-Mar-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.20 |
| STOCKTRKR VOLUME ALERT | 28-Mar-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.19 |
| STOCKTRKR VOLUME ALERT | 31-Jan-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.00 |
| STOCKTRKR VOLUME ALERT | 14-Jan-2011 | Energy Focus Inc. | EFOI | HIGH VOL | 1.10 |
| STOCKTRKR VOLUME ALERT | 12-Nov-2010 | Energy Focus Inc. | EFOI | HIGH VOL | 1.12 |
| STOCKTRKR TREND | 04-Nov-2010 | Energy Focus Inc. | EFOI | BUY | 1.13 |
STOCKTRKR Latest nasdaq Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
| STOCKTRKR TREND | 17-May-2012 | Advent Software Inc. | ADVS | SELL | 26.48 |
| STOCKTRKR TREND | 17-May-2012 | Bel Fuse Inc. | BELFA | BUY | 18.10 |
| STOCKTRKR TREND | 17-May-2012 | Coherent Inc. | COHR | BUY | 45.84 |
| STOCKTRKR TREND | 17-May-2012 | Canadian Solar Inc. | CSIQ | BUY | 2.95 |
| STOCKTRKR TREND | 17-May-2012 | Dataram Corporation | DRAM | SELL | 0.99 |
| STOCKTRKR TREND | 17-May-2012 | Newport Corporation | NEWP | BUY | 12.20 |
| STOCKTRKR TREND | 17-May-2012 | Outdoor Channel Holdings Inc. | OUTD | SELL | 6.59 |
| STOCKTRKR TREND | 17-May-2012 | Quality Systems Inc. | QSII | BUY | 30.01 |
| STOCKTRKR TREND | 17-May-2012 | TII Network Technologies Inc. | TIII | BUY | 2.06 |
| STOCKTRKR TREND | 17-May-2012 | ValueVision Media Inc. | VVTV | SELL | 1.62 |
STOCKTRKR Latest nasdaq Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Asset Acceptance Capital Corp. | AACC | SELL | 5.61 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | BLDRS Europe 100 ADR Index Fund | ADRU | BUY | 17.72 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Alkermes Inc. | ALKS | SELL | 16.71 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Arden Group Inc. | ARDNA | SELL | 83.11 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Bed Bath & Beyond Inc. | BBBY | SELL | 69.16 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Bel Fuse Inc. | BELFA | SELL | 18.10 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Baldwin & Lyons Inc. | BWINA | BUY | 23.00 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Century Bancorp Inc. | CNBKA | SELL | 27.65 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Computer Programs and Systems Inc. | CPSI | SELL | 55.93 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | ECOLOGY ENVIRONMENT | EEI | SELL | 13.96 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | e-Future Information Technology Inc. | EFUT | SELL | 3.95 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Fauquier Bankshares Inc. | FBSS | BUY | 12.65 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Gyrodyne Company of America Inc. | GYRO | SELL | 100.41 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | New York Community Bancorp Inc. | HAVNP | BUY | 11.00 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Heritage Financial Group | HBOS | BUY | 11.85 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Helen of Troy | HELE | SELL | 32.70 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Isramco Inc. | ISRL | SELL | 84.48 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | LaPorte Bancorp Inc. | LPSB | BUY | 9.00 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Mayflower Bancorp Inc. | MFLR | BUY | 10.86 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | MutualFirst Financial Inc. | MFSF | SELL | 10.26 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | MidWestOne Financial Group Inc. | MOFG | BUY | 20.75 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Mannatech Incorporated | MTEX | SELL | 4.41 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | NB&T FINANCIAL GROUP INC | NBTF | BUY | 18.60 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | NETGEAR Inc. | NTGR | SELL | 32.53 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | PAOFT COMPANY LTD | PSOF | BUY | 3.93 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Sirona Dental Systems Inc. | SIRO | SELL | 43.60 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Summit Financial Group Inc. | SMMF | SELL | 5.24 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Tegal Corporation | TGAL | BUY | 3.55 |
STOCKTRKR Latest nasdaq RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest nasdaq Volume Alerts
Volume alerts are produced when the trade volume exceeds the 100 day average plus 20% and highlight higher than normal trading activity which may indicate a possible move or trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Apple Inc. | AAPL | HIGH VOL | 530.12 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Ameris Bancorp | ABCB | HIGH VOL | 11.47 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ABIOMED Inc. | ABMD | HIGH VOL | 23.15 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Alliance Bankshares Corporation | ABVA | HIGH VOL | 4.30 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | American Capital Ltd. | ACAS | HIGH VOL | 9.08 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Acorn Energy Inc. | ACFN | HIGH VOL | 9.29 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Arch Capital Group Ltd. | ACGL | HIGH VOL | 39.16 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ACI Worldwide Inc. | ACIW | HIGH VOL | 39.38 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Actions Semiconductor Co. Ltd. | ACTS | HIGH VOL | 1.56 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | iShares MSCI ACWI Index Fund | ACWI | HIGH VOL | 42.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | AUTOMATIC DATA PROCS | ADP | HIGH VOL | 52.52 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Advent Software Inc. | ADVS | HIGH VOL | 26.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Alliance Fiber Optic Products Inc. | AFOP | HIGH VOL | 8.14 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | AmTrust Financial Services Inc. | AFSI | HIGH VOL | 28.72 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Air T Inc. | AIRT | HIGH VOL | 9.45 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Akamai Technologies Inc. | AKAM | HIGH VOL | 29.29 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Align Technology Inc. | ALGN | HIGH VOL | 30.32 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Alkermes Inc. | ALKS | HIGH VOL | 16.71 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Allot Communications Ltd. | ALLT | HIGH VOL | 22.49 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Astro-Med Inc. | ALOT | HIGH VOL | 8.07 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Alexion Pharmaceuticals Inc. | ALXN | HIGH VOL | 84.35 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | AMAG Pharmaceuticals Inc. | AMAG | HIGH VOL | 12.85 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Analysts International Corporation | ANLY | HIGH VOL | 3.80 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | APCO Argentina Inc. | APAGF | HIGH VOL | 24.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Arden Group Inc. | ARDNA | HIGH VOL | 83.11 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ARM Holdings plc | ARMH | HIGH VOL | 22.35 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Advocat Inc. | AVCA | HIGH VOL | 5.82 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Einstein Noah Restaurant Group Inc. | BAGL | HIGH VOL | 15.94 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Banner Corporation | BANR | HIGH VOL | 19.53 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Barrett Business Services Inc. | BBSI | HIGH VOL | 20.08 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Shiner International Inc. | BEST | HIGH VOL | 0.37 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | BlackRock Kelso Capital Corporation | BKCC | HIGH VOL | 9.10 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Bryn Mawr Bank Corporation | BMTC | HIGH VOL | 20.20 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Bolt Technology Corporation | BOLT | HIGH VOL | 12.39 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Bon-Ton Stores Inc. (The) | BONT | HIGH VOL | 4.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Popular Inc. | BPOP | HIGH VOL | 1.45 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | First Busey Corporation | BUSE | HIGH VOL | 4.64 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cadence Pharmaceuticals Inc. | CADX | HIGH VOL | 3.10 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CHINA AUTO LOGISTICS | CALI | HIGH VOL | 0.60 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CalAmp Corp. | CAMP | HIGH VOL | 6.15 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cass Information Systems Inc | CASS | HIGH VOL | 38.35 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cavium Networks Inc. | CAVM | HIGH VOL | 23.76 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Community Bank of Indiana Inc. | CBIN | HIGH VOL | 13.05 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Caribou Coffee Company Inc. | CBOU | HIGH VOL | 10.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cadence Design Systems Inc. | CDNS | HIGH VOL | 10.11 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Check Point Software Technologies Ltd. | CHKP | HIGH VOL | 53.58 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CHS Inc | CHSCP | HIGH VOL | 29.86 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Collectors Universe Inc. | CLCT | HIGH VOL | 14.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Center Bancorp Inc. | CNBC | HIGH VOL | 10.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CoBiz Financial Inc. | COBZ | HIGH VOL | 6.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Coherent Inc. | COHR | HIGH VOL | 45.84 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cowen Group Inc. | COWN | HIGH VOL | 2.35 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Copart Inc. | CPRT | HIGH VOL | 26.10 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Consumer Portfolio Services Inc. | CPSS | HIGH VOL | 1.72 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cost Plus Inc. | CPWM | HIGH VOL | 21.92 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CoStar Group Inc. | CSGP | HIGH VOL | 70.08 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | CTC Media Inc. | CTCM | HIGH VOL | 9.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cognizant Technology Solutions Corporation | CTSH | HIGH VOL | 59.45 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Cymer Inc. | CYMI | HIGH VOL | 50.50 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Double Eagle Petroleum Company | DBLEP | HIGH VOL | 25.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DDi Corp. | DDIC | HIGH VOL | 12.96 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Dell Inc. | DELL | HIGH VOL | 14.94 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Delta Natural Gas Company Inc. | DGAS | HIGH VOL | 21.79 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Donegal Group Inc. | DGICA | HIGH VOL | 14.89 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DG FastChannel Inc. | DGIT | HIGH VOL | 8.43 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Dollar Tree Inc. | DLTR | HIGH VOL | 95.13 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Digimarc Corporation | DMRC | HIGH VOL | 24.61 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ECOLOGY ENVIRONMENT | EEI | HIGH VOL | 13.96 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ENGlobal Corporation | ENG | HIGH VOL | 1.66 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Energy Recovery Inc. | ERII | HIGH VOL | 2.15 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ELECSYS CORPORATION | ESYS | HIGH VOL | 3.85 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | EV Energy Partners L.P. | EVEP | HIGH VOL | 53.05 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Energy XXI (Bermuda) | EXXI | HIGH VOL | 29.36 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | First Bancorp | FBNC | HIGH VOL | 9.37 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | First Community Corporation | FCCO | HIGH VOL | 8.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | FuelCell Energy Inc. | FCEL | HIGH VOL | 0.96 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | First Financial Holdings Inc. | FFCH | HIGH VOL | 10.49 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Fuwei Films (Holdings) Co. Ltd. | FFHL | HIGH VOL | 0.88 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Farmers Capital Bank Corporation | FFKT | HIGH VOL | 6.50 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | FLIR Systems Inc. | FLIR | HIGH VOL | 20.55 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | FNB United Corp. | FNBN | HIGH VOL | 27.50 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | First Merchants Corporation | FRME | HIGH VOL | 11.94 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Fuel Systems Solutions Inc. | FSYS | HIGH VOL | 15.98 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | German American Bancorp Inc. | GABC | HIGH VOL | 18.30 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Granite City Food & Brewery Ltd. | GCFB | HIGH VOL | 2.14 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Gencor Industries Inc. | GENC | HIGH VOL | 6.98 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Golfsmith International Holdings Inc. | GOLF | HIGH VOL | 6.05 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Google Inc. | GOOG | HIGH VOL | 623.05 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Gen-Probe Incorporated | GPRO | HIGH VOL | 80.87 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Chart Industries Inc. | GTLS | HIGH VOL | 62.94 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Gyrodyne Company of America Inc. | GYRO | HIGH VOL | 100.41 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | New York Community Bancorp Inc. | HAVNP | HIGH VOL | 11.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Heritage Financial Group | HBOS | HIGH VOL | 11.85 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | HMS Holdings Corp | HMSY | HIGH VOL | 24.30 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Hooker Furniture Corporation | HOFT | HIGH VOL | 12.15 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Huntington Preferred Capital Inc. | HPCCP | HIGH VOL | 27.45 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Henry Schein Inc. | HSIC | HIGH VOL | 73.70 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Heartland Express Inc. | HTLD | HIGH VOL | 13.76 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Hawthorn Bancshares Inc. | HWBK | HIGH VOL | 9.06 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Intervest Bancshares Corp. | IBCA | HIGH VOL | 3.75 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Internet Gold Golden Lines Ltd. | IGLD | HIGH VOL | 3.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | ImmunoGen Inc. | IMGN | HIGH VOL | 13.62 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Incyte Corporation | INCY | HIGH VOL | 22.07 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Innotrac Corporation | INOC | HIGH VOL | 1.40 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Innodata Isogen Inc | INOD | HIGH VOL | 5.60 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Interphase Corporation | INPH | HIGH VOL | 5.09 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | InnerWorkings Inc. | INWK | HIGH VOL | 11.21 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Innophos Holdings Inc. | IPHS | HIGH VOL | 47.81 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Investors Real Estate Trust | IRET | HIGH VOL | 7.18 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Integrated Silicon Solution Inc. | ISSI | HIGH VOL | 10.19 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | JACK IN THE BOX INC | JACK | HIGH VOL | 23.56 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | LJ International Inc. | JADE | HIGH VOL | 1.38 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Jefferson Bancshares Inc. | JFBI | HIGH VOL | 1.93 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Jack Henry & Associates Inc. | JKHY | HIGH VOL | 32.69 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Kaiser Aluminum Corporation | KALU | HIGH VOL | 50.64 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | KINGSTONE COS INC | KINS | HIGH VOL | 4.51 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | KMG Chemicals Inc. | KMGB | HIGH VOL | 16.97 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Kandi Technolgies Corp. | KNDI | HIGH VOL | 2.73 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Kensey Nash Corporation | KNSY | HIGH VOL | 38.46 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Koss Corporation | KOSS | HIGH VOL | 4.95 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Key Tronic Corporation | KTCC | HIGH VOL | 10.19 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Leading Brands Inc | LBIX | HIGH VOL | 4.07 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Lincoln Electric Holdings Inc. | LECO | HIGH VOL | 46.27 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Littelfuse Inc. | LFUS | HIGH VOL | 57.41 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Liberty Media Corporation | LINTB | HIGH VOL | 17.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | LKQ Corporation | LKQX | HIGH VOL | 34.82 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | LSB Financial Corp. | LSBI | HIGH VOL | 17.25 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Lantronix Inc. | LTRX | HIGH VOL | 2.13 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Multiband Corporation | MBND | HIGH VOL | 2.09 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Merchants Bancshares Inc. | MBVT | HIGH VOL | 26.33 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Medivation Inc. | MDVN | HIGH VOL | 83.03 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Meade Instruments Corp. | MEAD | HIGH VOL | 3.62 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | MercadoLibre Inc. | MELI | HIGH VOL | 72.63 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Methanex Corporation | MEOH | HIGH VOL | 27.81 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | MicroFinancial Incorporated | MFI | HIGH VOL | 8.29 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | Mayflower Bancorp Inc. | MFLR | HIGH VOL | 10.86 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | MFRI Inc. | MFRI | HIGH VOL | 7.13 |
