[ AFN ] Advfn.Com

Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
About
Advfn.Com is traded on the London Stock Exchange. The information on this page is for information only and is delayed publication data on this share, none of the information on this page is intended as investment advice of any kind.
Links
Site News
Last 15 Days Trading Performance
| Date | Open | High | Low | Close | % |
|---|
* Members can see more history *

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
Technicals Indicators and Levels
| Williams %R | |
| Relative Strength | |
| 20MA,50MA, 100MA | 0.0000 , 0.0000 , 0.0000 |
| 4 Week High | |
| 4 Week Low | |
| 100 day Average Volume | 0 |
| 20 day Average Volume | 0 |
| Volume Signal | NO SIGNAL |
| MACD | |
| STOCKTRKR Trend(Beta) | NO SIGNAL |
| Resistance 2 | 0.0000 |
| Resistance 1 | 0.0000 |
| Pivot | 0.0000 |
| Support 1 | 0.0000 |
| Support 2 | 0.0000 |
STOCKTRKR signals are algorithmically generated and are for information only, see signals tab for more info
Most Viewed In This Section
The most viewed shares in this section today, updated real time.
- ROYAL BANK OF SCOTLAND PUT WTS 15/12/11(FTSE 100)GBP4000 RG03
- SOCIETE GENERALE ACCEPTANCE NV PUT WTS 8/6/07N225 E0.1 JPY15000 C SE86
- ABBEY NATIONAL 10.375% NON CUM PRF SHS GBP1 ANLA
- PARMALAT S.P.A EUR1 0NQB
- ROYAL BANK OF SCOTLAND CALL WTS 15/12/11(S&P 500 IDX)USD1400 RI82
- BELVEDERE EUR2 0DQP
- BIOSEARCH S.A. EUR0.24 0MZV
- ENQUEST PLC ORD GBP0.05 ENQ
- FTSE XIN600 HEALTH CARE XIN44000
- BADGER EXPLORER ASA NOK0.125 0JI3
- NYSE EURONEXT INC COM STK USD0.01 0M8S
- ORPEA EUR2.5 0NEX
- GFI INFORMATIQUE EUR2 0EKF
- CRETA FARM SA EUR0.42 0F0W
- Rexam REX
Advfn.Com Chart
Latest Comments
Latest Google Results
Other Related News
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
AFN Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 11-Jan-2012 | Advfn.Com | AFN | HIGH VOL | 3.85 |
| STOCKTRKR BREAKOUT ALERT | 10-Jan-2012 | Advfn.Com | AFN | SELL | 3.88 |
| STOCKTRKR BREAKOUT ALERT | 06-Jan-2012 | Advfn.Com | AFN | SELL | 3.80 |
| STOCKTRKR VOLUME ALERT | 04-Jan-2012 | Advfn.Com | AFN | HIGH VOL | 3.80 |
| STOCKTRKR VOLUME ALERT | 29-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.60 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.95 |
| STOCKTRKR VOLUME ALERT | 13-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.95 |
| STOCKTRKR VOLUME ALERT | 12-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.95 |
| STOCKTRKR VOLUME ALERT | 07-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.88 |
| STOCKTRKR VOLUME ALERT | 06-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.88 |
| STOCKTRKR VOLUME ALERT | 05-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.85 |
| STOCKTRKR VOLUME ALERT | 02-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.95 |
| STOCKTRKR VOLUME ALERT | 01-Dec-2011 | Advfn.Com | AFN | HIGH VOL | 3.50 |
| STOCKTRKR VOLUME ALERT | 29-Nov-2011 | Advfn.Com | AFN | HIGH VOL | 3.50 |
| STOCKTRKR VOLUME ALERT | 28-Nov-2011 | Advfn.Com | AFN | HIGH VOL | 3.50 |
| STOCKTRKR BREAKOUT ALERT | 28-Nov-2011 | Advfn.Com | AFN | BUY | 3.50 |
| STOCKTRKR BREAKOUT ALERT | 25-Nov-2011 | Advfn.Com | AFN | BUY | 3.12 |
| STOCKTRKR VOLUME ALERT | 17-Nov-2011 | Advfn.Com | AFN | HIGH VOL | 3.20 |
| STOCKTRKR VOLUME ALERT | 03-Nov-2011 | Advfn.Com | AFN | HIGH VOL | 3.15 |
| STOCKTRKR VOLUME ALERT | 02-Nov-2011 | Advfn.Com | AFN | HIGH VOL | 3.12 |
| STOCKTRKR VOLUME ALERT | 27-Oct-2011 | Advfn.Com | AFN | HIGH VOL | 3.23 |
| STOCKTRKR VOLUME ALERT | 18-Oct-2011 | Advfn.Com | AFN | HIGH VOL | 3.30 |
| STOCKTRKR BREAKOUT ALERT | 17-Oct-2011 | Advfn.Com | AFN | SELL | 3.38 |
| STOCKTRKR VOLUME ALERT | 17-Oct-2011 | Advfn.Com | AFN | HIGH VOL | 3.38 |
| STOCKTRKR VOLUME ALERT | 11-Oct-2011 | Advfn.Com | AFN | HIGH VOL | 3.65 |
| STOCKTRKR VOLUME ALERT | 20-Sep-2011 | Advfn.Com | AFN | HIGH VOL | 3.88 |
| STOCKTRKR BREAKOUT ALERT | 16-Sep-2011 | Advfn.Com | AFN | BUY | 3.88 |
| STOCKTRKR BREAKOUT ALERT | 08-Sep-2011 | Advfn.Com | AFN | BUY | 4.20 |
| STOCKTRKR BREAKOUT ALERT | 23-Aug-2011 | Advfn.Com | AFN | BUY | 4.30 |
| STOCKTRKR VOLUME ALERT | 17-Aug-2011 | Advfn.Com | AFN | HIGH VOL | 4.33 |
| STOCKTRKR VOLUME ALERT | 16-Aug-2011 | Advfn.Com | AFN | HIGH VOL | 4.30 |
| STOCKTRKR VOLUME ALERT | 09-Aug-2011 | Advfn.Com | AFN | HIGH VOL | 4.28 |
| STOCKTRKR VOLUME ALERT | 04-Aug-2011 | Advfn.Com | AFN | HIGH VOL | 4.80 |
| STOCKTRKR VOLUME ALERT | 02-Aug-2011 | Advfn.Com | AFN | HIGH VOL | 4.83 |
| STOCKTRKR VOLUME ALERT | 23-Jun-2011 | Advfn.Com | AFN | HIGH VOL | 5.28 |
| STOCKTRKR VOLUME ALERT | 16-Jun-2011 | Advfn.Com | AFN | HIGH VOL | 5.50 |
| STOCKTRKR BREAKOUT ALERT | 02-Jun-2011 | Advfn.Com | AFN | BUY | 5.55 |
| STOCKTRKR VOLUME ALERT | 05-May-2011 | Advfn.Com | AFN | HIGH VOL | 5.90 |
| STOCKTRKR VOLUME ALERT | 04-May-2011 | Advfn.Com | AFN | HIGH VOL | 6.20 |
| STOCKTRKR VOLUME ALERT | 03-May-2011 | Advfn.Com | AFN | HIGH VOL | 5.88 |
| STOCKTRKR VOLUME ALERT | 28-Apr-2011 | Advfn.Com | AFN | HIGH VOL | 5.35 |
| STOCKTRKR BREAKOUT ALERT | 27-Apr-2011 | Advfn.Com | AFN | SELL | 5.20 |
| STOCKTRKR TREND | 27-Apr-2011 | Advfn.Com | AFN | BUY | 5.20 |
| STOCKTRKR VOLUME ALERT | 27-Apr-2011 | Advfn.Com | AFN | HIGH VOL | 5.20 |
| STOCKTRKR BREAKOUT ALERT | 19-Apr-2011 | Advfn.Com | AFN | BUY | 5.42 |
| STOCKTRKR BREAKOUT ALERT | 13-Apr-2011 | Advfn.Com | AFN | BUY | 5.40 |
| STOCKTRKR BREAKOUT ALERT | 08-Apr-2011 | Advfn.Com | AFN | SELL | 5.40 |
| STOCKTRKR BREAKOUT ALERT | 06-Apr-2011 | Advfn.Com | AFN | BUY | 5.40 |
| STOCKTRKR BREAKOUT ALERT | 31-Mar-2011 | Advfn.Com | AFN | SELL | 5.37 |
| STOCKTRKR VOLUME ALERT | 29-Mar-2011 | Advfn.Com | AFN | HIGH VOL | 5.40 |
| STOCKTRKR BREAKOUT ALERT | 29-Mar-2011 | Advfn.Com | AFN | BUY | 5.40 |
| STOCKTRKR BREAKOUT ALERT | 17-Mar-2011 | Advfn.Com | AFN | SELL | 5.30 |
| STOCKTRKR BREAKOUT ALERT | 10-Mar-2011 | Advfn.Com | AFN | SELL | 5.50 |
| STOCKTRKR BREAKOUT ALERT | 07-Mar-2011 | Advfn.Com | AFN | SELL | 5.67 |
| STOCKTRKR VOLUME ALERT | 02-Mar-2011 | Advfn.Com | AFN | HIGH VOL | 5.72 |
| STOCKTRKR VOLUME ALERT | 01-Mar-2011 | Advfn.Com | AFN | HIGH VOL | 5.78 |
| STOCKTRKR VOLUME ALERT | 22-Feb-2011 | Advfn.Com | AFN | HIGH VOL | 5.92 |
| STOCKTRKR VOLUME ALERT | 07-Feb-2011 | Advfn.Com | AFN | HIGH VOL | 5.87 |
| STOCKTRKR VOLUME ALERT | 04-Feb-2011 | Advfn.Com | AFN | HIGH VOL | 5.90 |
| STOCKTRKR BREAKOUT ALERT | 01-Feb-2011 | Advfn.Com | AFN | BUY | 6.00 |
| STOCKTRKR VOLUME ALERT | 26-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.03 |
| STOCKTRKR BREAKOUT ALERT | 24-Jan-2011 | Advfn.Com | AFN | BUY | 6.05 |
| STOCKTRKR VOLUME ALERT | 24-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.05 |
| STOCKTRKR VOLUME ALERT | 21-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.00 |
| STOCKTRKR VOLUME ALERT | 20-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.22 |
| STOCKTRKR VOLUME ALERT | 19-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.24 |
| STOCKTRKR VOLUME ALERT | 18-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.33 |
| STOCKTRKR VOLUME ALERT | 17-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.31 |
| STOCKTRKR VOLUME ALERT | 14-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.15 |
| STOCKTRKR VOLUME ALERT | 13-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.00 |
| STOCKTRKR VOLUME ALERT | 12-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 6.00 |
| STOCKTRKR VOLUME ALERT | 11-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 5.75 |
| STOCKTRKR BREAKOUT ALERT | 11-Jan-2011 | Advfn.Com | AFN | BUY | 5.75 |
| STOCKTRKR VOLUME ALERT | 10-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 5.40 |
| STOCKTRKR VOLUME ALERT | 07-Jan-2011 | Advfn.Com | AFN | HIGH VOL | 5.40 |
| STOCKTRKR TREND | 31-Dec-2010 | Advfn.Com | AFN | BUY | 5.25000 |
| STOCKTRKR BREAKOUT ALERT | 29-Dec-2010 | Advfn.Com | AFN | SELL | 5.11700 |
| STOCKTRKR VOLUME ALERT | 10-Dec-2010 | Advfn.Com | AFN | HIGH VOL | 5.00 |
| STOCKTRKR VOLUME ALERT | 07-Dec-2010 | Advfn.Com | AFN | HIGH VOL | 4.92 |
| STOCKTRKR BREAKOUT ALERT | 06-Dec-2010 | Advfn.Com | AFN | SELL | 4.91 |
| STOCKTRKR BREAKOUT ALERT | 29-Nov-2010 | Advfn.Com | AFN | SELL | 4.91 |
| STOCKTRKR VOLUME ALERT | 29-Nov-2010 | Advfn.Com | AFN | HIGH VOL | 4.91 |
| STOCKTRKR BREAKOUT ALERT | 25-Nov-2010 | Advfn.Com | AFN | SELL | 4.92 |
| STOCKTRKR VOLUME ALERT | 12-Nov-2010 | Advfn.Com | AFN | HIGH VOL | 5.05 |
| STOCKTRKR VOLUME ALERT | 08-Nov-2010 | Advfn.Com | AFN | HIGH VOL | 4.50 |
| STOCKTRKR VOLUME ALERT | 05-Nov-2010 | Advfn.Com | AFN | HIGH VOL | 4.55 |
| STOCKTRKR BREAKOUT ALERT | 05-Nov-2010 | Advfn.Com | AFN | SELL | 4.55 |
| STOCKTRKR VOLUME ALERT | 03-Nov-2010 | Advfn.Com | AFN | HIGH VOL | 4.95 |
| STOCKTRKR BREAKOUT ALERT | 28-Oct-2010 | Advfn.Com | AFN | BUY | 5.31 |
STOCKTRKR Latest lse Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest lse Volume Alerts
Volume alerts are produced when the trade volume exceeds the 100 day average plus 20% and highlight higher than normal trading activity which may indicate a possible move or trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Default sort is by number of views on this site today.
| Share | Symbol | Comments | Views today |
|---|---|---|---|
| ROYAL BANK OF SCOTLAND PUT WTS 15/12/11(FTSE 100)GBP4000 | RG03 | 0 | 20 |
| SOCIETE GENERALE ACCEPTANCE NV PUT WTS 8/6/07N225 E0.1 JPY15000 C | SE86 | 0 | 17 |
| ABBEY NATIONAL 10.375% NON CUM PRF SHS GBP1 | ANLA | 0 | 15 |
| PARMALAT S.P.A EUR1 | 0NQB | 0 | 15 |
| ROYAL BANK OF SCOTLAND CALL WTS 15/12/11(S&P 500 IDX)USD1400 | RI82 | 0 | 14 |
| BELVEDERE EUR2 | 0DQP | 0 | 12 |
| BIOSEARCH S.A. EUR0.24 | 0MZV | 0 | 12 |
| ENQUEST PLC ORD GBP0.05 | ENQ | 0 | 12 |
| FTSE XIN600 HEALTH CARE | XIN44000 | 0 | 9 |
| BADGER EXPLORER ASA NOK0.125 | 0JI3 | 0 | 9 |
| NYSE EURONEXT INC COM STK USD0.01 | 0M8S | 0 | 9 |
| ORPEA EUR2.5 | 0NEX | 0 | 8 |
| GFI INFORMATIQUE EUR2 | 0EKF | 0 | 7 |
| CRETA FARM SA EUR0.42 | 0F0W | 0 | 7 |
| Rexam | REX | 0 | 7 |
| ACOTEL GROUP S.P.A EUR0.26 | 0DGD | 0 | 7 |
| BORYSZEW PLN0.1 | 0MNP | 0 | 7 |
| O`KEY GROUP SA GDR EACH REPR 1 SHARE 144A WI | 61HD | 0 | 7 |
| BARCLAYS DC16 EUR OBBLIGAZIONI CON CAP | IT0006709056 | 0 | 7 |
| BEI-25 FIX CMS LINK | XS0212274988 | 0 | 7 |
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- FT: Pubs face Olympian beer challenge: Games organisers consider ensuring a steady flow of ... http://t.co/fqmUPq9W http://t.co/QNbvb5uo — 1 hour 13 min ago
- Business Video Wealth Strategies: Facebook could see bumpy road: May 18 - The next 48 hours... http://t.co/FHF2ofdy http://t.co/H5IuzP70 — 1 hour 22 min ago
- FT: Spain’s pain becomes Europe’s big fear: Fears about contagion from Greece and worries a... http://t.co/39JP79ce http://t.co/QNbvb5uo — 2 hours 15 min ago
- FT: Facebook off to faltering public start: Glitches delayed the opening of trading and und... http://t.co/eoCfRR9j http://t.co/QNbvb5uo — 3 hours 18 min ago
- FT: China linked to ‘economic espionage’: The Pentagon report says the country will continu... http://t.co/TXwy3rkx http://t.co/QNbvb5uo — 4 hours 22 min ago
- 1 of 11179
- ››










You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here