Gold Live Chart [GOLD]
Gold Live Chart | LIVE 10 Secs - Weekly Bars
Select the required chart bar period from the tabs below. Other related charts can be found by scrolling down. All refresh times are approximate. NOW you may choose new 10 Second refresh period!
Charts provided by Dukascopy
Using The Live charts
Move your mouse over the chart for more options.
- You can choose a chart time period of 1 minute, 10 minutes, hourly, daily or weekly.
- Click the 'Detach' button to open the chart in a new window.
Favourites
Members can store favourite pages for easy access. members also get access to our forums and extra free trading resources. Become a member FREE click here
Rate This Instrument
Live World Markets
See all live charts
Recommended Broker
Latest Site News
About
Recent market volatility has resulted in big gains in the price of gold, a natural safe haven for investors during periods of negativity in the wider financial markets.
Summary
Of all the precious metals, gold is the most popular as an investment. Investors generally buy gold as a hedge or safe haven against any economic, political, social or currency-based crises. These crises include investment market declines, currency failure, inflation, war and social unrest. Investors also buy gold during times of a bull market in an attempt to gain financially.
Gold Trading
Investors generally buy gold for two main reasons: to financially gain from increasing gold prices, and/or as a hedge or safe haven against any economic, political, social or currency-based crises.
As with stocks, gold investors may base their investment decision partly on, or solely on, technical analysis. Typically, this involves analyzing chart patterns, moving averages, market trends and/or the economic cycle in order to speculate on the future price.
Disclaimer
The Marketwatch data does not constitute a forecast of the market value of these instruments at any future point either, and is not an investment advise or recomendation in any form.
Comments
You must be a member to post comments, sign up for a free account here. If you are already a registered you can Login Here
gold again or will we see 900 or lower, more people seem to be turning to equities now
Latest Comments on STOCKTRKR
Latest News Articles
Other Related News
|
10,000 Trades have viewed this video this morning.... Here is the simple truth about trends Gold and silver soars and oil sinks in what can be best described as a quantitative easing conundrum. Many people were confused how gold might rally after briefly dipping in bear market territory after...
|
|
Here is the simple truth about trends Crude oil may decline next week on concern that the reversal of the Seaway Pipeline will not be enough to alleviate a record supply glut in the central U.S., a Bloomberg survey showed.Nineteen of 34 analysts, or 56 percent, forecast oil will drop through May 25...
|
Free Reports
Free £20.00 Bet!
Dont forget to take advantage of our special offer for Stock Trkr readers. Get a free £20 Bet with you sign up at BetOnMarkets.com. More details CLICK HERE |
Markets Daily
|
STOCKTRKR Daily Trend Signal
STOCKTRKR signals are algorithmically generated and are for information only, we do make recommendations on any stock/share on this site always do your own research and take proper investment advice before trading on the stock market
GOLD Daily Trend Signal History
| type | Date | Name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 16-May-2012 | Randgold Resources | GOLD | HIGH VOL | 74.03 |
| STOCKTRKR VOLUME ALERT | 09-May-2012 | Randgold Resources | GOLD | HIGH VOL | 77.70 |
| STOCKTRKR VOLUME ALERT | 08-May-2012 | Randgold Resources | GOLD | HIGH VOL | 77.61 |
| STOCKTRKR VOLUME ALERT | 03-May-2012 | Randgold Resources | GOLD | HIGH VOL | 81.89 |
| STOCKTRKR VOLUME ALERT | 16-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 86.79 |
| STOCKTRKR VOLUME ALERT | 13-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 89.04 |
| STOCKTRKR VOLUME ALERT | 12-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 90.11 |
| STOCKTRKR VOLUME ALERT | 10-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 87.74 |
| STOCKTRKR VOLUME ALERT | 05-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 81.44 |
| STOCKTRKR VOLUME ALERT | 03-Apr-2012 | Randgold Resources | GOLD | HIGH VOL | 83.61 |
| STOCKTRKR VOLUME ALERT | 27-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 89.26 |
| STOCKTRKR VOLUME ALERT | 23-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 91.32 |
| STOCKTRKR VOLUME ALERT | 22-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 90.60 |
| STOCKTRKR VOLUME ALERT | 20-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 102.35 |
| STOCKTRKR VOLUME ALERT | 19-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 101.97 |
| STOCKTRKR VOLUME ALERT | 16-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 101.49 |
| STOCKTRKR VOLUME ALERT | 15-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 104.01 |
| STOCKTRKR VOLUME ALERT | 14-Mar-2012 | Randgold Resources | GOLD | HIGH VOL | 106.67 |
| STOCKTRKR VOLUME ALERT | 16-Dec-2011 | Randgold Resources | GOLD | HIGH VOL | 101.80 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2011 | Randgold Resources | GOLD | HIGH VOL | 99.57 |
| STOCKTRKR VOLUME ALERT | 29-Nov-2011 | Randgold Resources | GOLD | HIGH VOL | 104.51 |
| STOCKTRKR VOLUME ALERT | 28-Nov-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 02-Nov-2011 | Randgold Resources | GOLD | HIGH VOL | 113.72 |
| STOCKTRKR VOLUME ALERT | 28-Oct-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 25-Oct-2011 | Randgold Resources | GOLD | HIGH VOL | 109.60 |
| STOCKTRKR VOLUME ALERT | 04-Oct-2011 | Randgold Resources | GOLD | HIGH VOL | 92.61 |
| STOCKTRKR VOLUME ALERT | 23-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 96.42 |
| STOCKTRKR VOLUME ALERT | 22-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 102.94 |
| STOCKTRKR VOLUME ALERT | 16-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 108.84 |
| STOCKTRKR VOLUME ALERT | 07-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 108.88 |
| STOCKTRKR VOLUME ALERT | 06-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 109.18 |
| STOCKTRKR VOLUME ALERT | 02-Sep-2011 | Randgold Resources | GOLD | HIGH VOL | 108.00 |
| STOCKTRKR TREND | 26-Aug-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 39.00 |
| STOCKTRKR VOLUME ALERT | 23-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 106.86 |
| STOCKTRKR VOLUME ALERT | 22-Aug-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 19-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 109.99 |
| STOCKTRKR VOLUME ALERT | 16-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 105.22 |
| STOCKTRKR TREND | 11-Aug-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 10-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 103.89 |
| STOCKTRKR TREND | 10-Aug-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 08-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 98.43 |
| STOCKTRKR VOLUME ALERT | 05-Aug-2011 | Randgold Resources | GOLD | HIGH VOL | 94.48 |
| STOCKTRKR VOLUME ALERT | 30-Jun-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 17-Jun-2011 | Randgold Resources | GOLD | HIGH VOL | 75.13 |
| STOCKTRKR VOLUME ALERT | 16-Jun-2011 | Randgold Resources | GOLD | HIGH VOL | 74.39 |
| STOCKTRKR VOLUME ALERT | 14-Jun-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 06-May-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 05-May-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 03-May-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 19-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 13-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 84.98 |
| STOCKTRKR VOLUME ALERT | 08-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 87.40 |
| STOCKTRKR VOLUME ALERT | 07-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 85.14 |
| STOCKTRKR BREAKOUT ALERT | 06-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 85.81 |
| STOCKTRKR VOLUME ALERT | 06-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 85.81 |
| STOCKTRKR VOLUME ALERT | 01-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 01-Apr-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 31-Mar-2011 | Randgold Resources | GOLD | HIGH VOL | 81.54 |
| STOCKTRKR BREAKOUT ALERT | 31-Mar-2011 | Randgold Resources | GOLD | BUY | 81.54 |
| STOCKTRKR VOLUME ALERT | 30-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 73.89 |
| STOCKTRKR BREAKOUT ALERT | 29-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 73.92 |
| STOCKTRKR VOLUME ALERT | 28-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 74.86 |
| STOCKTRKR VOLUME ALERT | 23-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 74.14 |
| STOCKTRKR BREAKOUT ALERT | 23-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 74.14 |
| STOCKTRKR VOLUME ALERT | 18-Mar-2011 | Randgold Resources | GOLD | HIGH VOL | 73.19 |
| STOCKTRKR VOLUME ALERT | 15-Mar-2011 | Randgold Resources | GOLD | HIGH VOL | 72.47 |
| STOCKTRKR VOLUME ALERT | 10-Mar-2011 | Randgold Resources | GOLD | HIGH VOL | 72.57 |
| STOCKTRKR VOLUME ALERT | 08-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 73.95 |
| STOCKTRKR BREAKOUT ALERT | 07-Mar-2011 | Randgold Resources | GOLD | SELL | 77.01 |
| STOCKTRKR VOLUME ALERT | 03-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 81.49 |
| STOCKTRKR BREAKOUT ALERT | 01-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 01-Mar-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 28-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 81.47 |
| STOCKTRKR VOLUME ALERT | 25-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 24-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 22-Feb-2011 | Randgold Resources | GOLD | HIGH VOL | 80.76 |
| STOCKTRKR VOLUME ALERT | 18-Feb-2011 | Randgold Resources | GOLD | HIGH VOL | 81.86 |
| STOCKTRKR VOLUME ALERT | 16-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR VOLUME ALERT | 15-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 14-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 14-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 10-Feb-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 28-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 76.43 |
| STOCKTRKR VOLUME ALERT | 27-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 76.01 |
| STOCKTRKR VOLUME ALERT | 26-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 76.96 |
| STOCKTRKR BREAKOUT ALERT | 25-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 77.31 |
| STOCKTRKR VOLUME ALERT | 25-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 76.30 |
| STOCKTRKR VOLUME ALERT | 24-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 80.38 |
| STOCKTRKR BREAKOUT ALERT | 19-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 18-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 83.24 |
| STOCKTRKR BREAKOUT ALERT | 17-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 11-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 81.50 |
| STOCKTRKR VOLUME ALERT | 11-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 81.50 |
| STOCKTRKR VOLUME ALERT | 07-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 79.71 |
| STOCKTRKR BREAKOUT ALERT | 07-Jan-2011 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 79.71 |
| STOCKTRKR VOLUME ALERT | 05-Jan-2011 | Randgold Resources | GOLD | HIGH VOL | 78.17 |
| STOCKTRKR VOLUME ALERT | 21-Dec-2010 | Randgold Resources | GOLD | HIGH VOL | 84.79 |
| STOCKTRKR VOLUME ALERT | 17-Dec-2010 | Randgold Resources | GOLD | HIGH VOL | 87.25 |
| STOCKTRKR BREAKOUT ALERT | 17-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 14-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 91.17 |
| STOCKTRKR BREAKOUT ALERT | 07-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 06-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 92.03 |
| STOCKTRKR BREAKOUT ALERT | 06-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 92.03 |
| STOCKTRKR BREAKOUT ALERT | 03-Dec-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 94.84 |
| STOCKTRKR VOLUME ALERT | 29-Nov-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 94.45 |
| STOCKTRKR BREAKOUT ALERT | 29-Nov-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 94.45 |
| STOCKTRKR BREAKOUT ALERT | 25-Nov-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR VOLUME ALERT | 19-Nov-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | HIGH VOL | 96.53 |
| STOCKTRKR BREAKOUT ALERT | 12-Nov-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 98.69 |
| STOCKTRKR VOLUME ALERT | 10-Nov-2010 | Randgold Resources | GOLD | HIGH VOL | 99.36 |
| STOCKTRKR BREAKOUT ALERT | 29-Oct-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
| STOCKTRKR BREAKOUT ALERT | 28-Oct-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | BUY | 92.34 |
| STOCKTRKR BREAKOUT ALERT | 26-Oct-2010 | Rangold Resources Ld Ads (each Repr 1 Ord Usd .05) | GOLD | SELL | 39.00 |
STOCKTRKR Latest world Daily Trend Signals
Trend Alert signals reveal market sentiment and combined with support, resistance and pivot levels and may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest world Breakout Signals
Breakout signals occur when the close is above a resistance level or below a support level, giving an indication of moves to a new trading level.
| Type | Date | name | Symbol | Signal | Price |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | DJ US MARTRANSPT | DSMT | SELL | 204.98 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | DJ US CONSUMGDS | DSNC | SELL | 354.42 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | DJ US SPLTYRET | DSRS | SELL | 539.49 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | DYNAMIC LEISURE&ENTERTAINMENT I | DZL | SELL | 2779.37 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | Select European 50 Index | ESX | SELL | 100.94 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | AMEX Eurotop 100 Index | EUV | BUY | 216.20 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | COMPUTER HARDWARE INDEX FNL SET | HWO | SELL | 391.85 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | AMEX Japan Index | JPN | SELL | 92.22 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | MORGAN STANLEY HIGH-TECHNOLOGY | MVH | BUY | 695.97 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | AMEX NETWORKING INDEX SETTLEMEN | NWV | BUY | 240.44 |
| STOCKTRKR BREAKOUT ALERT | 17-May-2012 | NORTH AMERICAN TELECOMMUNICATIO | XTV | BUY | 901.51 |
STOCKTRKR Latest world RSI Signals
Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. RSI oscillates between zero and 100. Traditionally, and according to Wilder, RSI is considered overbought when above 70 and oversold when below 30.
| Type | Date | name | Symbol | Signal | Price |
STOCKTRKR Latest world Volume Alerts
Volume alerts highlight higher than normal trading activity which may indicate a possible trading opportunity.
| Type | Date | name | Symbol | Signal | Price |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | NYSE Decliners | DECN | HIGH VOL | 1731.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | NASDAQ Decliners | DECQ | HIGH VOL | 1848.00 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | TREASURIES IDX | DOWV | HIGH VOL | 186.28 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ EQUITYREIT | DREI | HIGH VOL | 245.54 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US ELECEQUIP | DSAI | HIGH VOL | 249.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US AIRLINES | DSAR | HIGH VOL | 62.66 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US AUTOPARTS | DSAT | HIGH VOL | 237.42 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US BLDGMATFIX | DSBD | HIGH VOL | 317.12 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US CLOTHACCSS | DSCF | HIGH VOL | 235.74 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US TRAVLEIS | DSCG | HIGH VOL | 505.09 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US PERSPROD | DSCM | HIGH VOL | 372.01 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US CONSMATRLS | DSCN | HIGH VOL | 301.67 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US BREWERS | DSDB | HIGH VOL | 425.88 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US INSUPPLIER | DSDS | HIGH VOL | 241.17 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US CMPTRSRV | DSDV | HIGH VOL | 130.86 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US ELECEQUP | DSEE | HIGH VOL | 178.41 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US OIL&GAS | DSEN | HIGH VOL | 552.57 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US HOMECONS | DSHB | HIGH VOL | 318.22 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US HMIMPRETL | DSHI | HIGH VOL | 105.95 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US COMRVEHTRK | DSHR | HIGH VOL | 1069.92 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US INDSTENGNG | DSIQ | HIGH VOL | 913.07 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US INSURANCE | DSIR | HIGH VOL | 261.01 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US BUSSUPSRV | DSIV | HIGH VOL | 230.90 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US HOTELS | DSLG | HIGH VOL | 659.04 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US MORTGFIN | DSMF | HIGH VOL | 3.03 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US MARTRANSPT | DSMT | HIGH VOL | 204.98 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US MULUTILTES | DSMU | HIGH VOL | 127.69 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US ELECOFFEQP | DSOE | HIGH VOL | 122.68 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US PERSGOODS | DSPG | HIGH VOL | 353.02 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US PIPELINES | DSPL | HIGH VOL | 714.89 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US GOLDMNG | DSPM | HIGH VOL | 95.34 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US APPRLRET | DSRA | HIGH VOL | 540.15 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US RESTINVTR | DSRI | HIGH VOL | 97.58 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US SPLTYRET | DSRS | HIGH VOL | 539.49 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US RETAIL | DSRT | HIGH VOL | 438.25 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US RESTRBARS | DSRU | HIGH VOL | 779.40 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US CONSUMFIN | DSSF | HIGH VOL | 95.47 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US TRANSSRV | DSTS | HIGH VOL | 157.86 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US TRVLTOUR | DSTT | HIGH VOL | 278.82 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US DISVINTNER | DSVN | HIGH VOL | 111.48 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ EQUITYREIT TR | DTEI | HIGH VOL | 1001.18 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | DJ US SMLCAP | DUSS | HIGH VOL | 538.73 |
| STOCKTRKR VOLUME ALERT | 17-May-2012 | IBEX 35 | XIBX | HIGH VOL | 6549.60 |
View our complete list of the latest signals by clicking here. New signals will be produced and listed daily from end of day data available.
Register as a Member

Become A Member and view our FREE Trading E-Book Collection!
To register for your free members account you will need a valid e-mail address. If you wish to access our members pages you can register for an account here.
Members of our website get access to even more...
- Forex Tools and calendars
- Add Chart Pages to your favourites for easy access.
- Post in our forums and make comments on shares
- Free Trading E-Book collection!
- NEW: Access to Our Own Trading Log
- Latest Offers from brokers and spread betters
Free World Market Data & Resources
Latest Tweets
Add your own tweets to this feed, click here.
- FT: Pubs face Olympian beer challenge: Games organisers consider ensuring a steady flow of ... http://t.co/fqmUPq9W http://t.co/QNbvb5uo — 59 min 17 sec ago
- Business Video Wealth Strategies: Facebook could see bumpy road: May 18 - The next 48 hours... http://t.co/FHF2ofdy http://t.co/H5IuzP70 — 1 hour 8 min ago
- FT: Spain’s pain becomes Europe’s big fear: Fears about contagion from Greece and worries a... http://t.co/39JP79ce http://t.co/QNbvb5uo — 2 hours 1 min ago
- FT: Facebook off to faltering public start: Glitches delayed the opening of trading and und... http://t.co/eoCfRR9j http://t.co/QNbvb5uo — 3 hours 4 min ago
- FT: China linked to ‘economic espionage’: The Pentagon report says the country will continu... http://t.co/TXwy3rkx http://t.co/QNbvb5uo — 4 hours 7 min ago
- 1 of 11179
- ››













PREMIUM Member
caught a nice bounce, staying long on gold thinking about hedging with dow short today